CW logoCW logo
Profile • Flight history

Milan D. : Flight history

Displaying 1–18 from 18 reports.

Flight From To Off-block date Plane ↑ Points
CZW0001 LKPR KBOS 10/12/2007 OK-CWA 10/10
CZW0395 LKPR EBBR 08/11/2007 OK-CWB 3/3
CZW0101 LKPR CYHZ 23/02/2008 OK-CWB 9/9
CZW0048 LLBG LKPR 04/12/2007 OK-CWB 5/5
CZW0101 LKPR CYHZ 08/12/2007 OK-CWB 9/9
CZW0101 LKPR CYHZ 29/03/2008 OK-CWB 9/9
CZW0101 LKPR CYHZ 15/12/2007 OK-CWB 9/9
CZW0101 LKPR CYHZ 05/04/2008 OK-CWB 18/18
CZW0002 KBOS LKPR 26/12/2007 OK-CWB 10/10
CZW0102 CYHZ LKPR 05/04/2008 OK-CWB 18/18
CZW0101 LKPR CYHZ 02/02/2008 OK-CWB 9/9
CZW0101 LKPR CYHZ 16/02/2008 OK-CWB 9/9
CZW0701 KPAE LIMC 15/03/2008 OK-CWK 24/24
CZW0488 KMIA LIMC 23/03/2008 OK-CWK 13/13
CZW0710 KMIA TNCM 20/07/2008 OK-CWP 4/4
CZW0701 KPAE LKPR 27/05/2008 OK-CWP 22/22
CZW0710 KMIA TNCM 15/06/2008 OK-CWP 4/4
CZW0269 LIEO LKMT 07/11/2007 PH-BXT 3/3

01:30:29 UTC

EnglishČesky

© 2006–2024 Michael Kominik • Authors and contributorsCookies