CW logoCW logo
Profile • Flight history

Michal D. : Flight history

Displaying 101–150 from 346 reports.

Next page →← Previous page

Flight From To Off-block date Plane Points ↑
CZW0531 LIMC LMML 20/03/2008 OK-CWO 3/3
CZW0781 LIPZ LKPR 28/07/2009 PH-BXT 3/3
CZW0210 LIMF LKPR 19/07/2008 OK-CWD 3/3
CZW0110 LZKZ LKPR 27/08/2007 OK-CWD 3/3
CZW0076 EPWA LKPR 27/08/2007 OK-CWC 3/3
CZW0110 LZKZ LKPR 09/02/2009 OK-CWD 3/3
CZW0076 EPWA LKPR 07/12/2008 OK-CWC 3/3
CZW0226 LJLJ LKPR 13/03/2009 OK-CWE 3/3
CZW0226 LJLJ LKPR 31/07/2009 OK-CWE 3/3
CZW0366 LZTT LKPR 20/08/2009 OK-CWG 3/3
CZW0226 LJLJ LKPR 23/03/2009 OK-CWQ 3/3
CZW0098 LGTS LKPR 17/11/2008 OK-CWR 3/3
CZW0196 LROP LKPR 18/03/2009 OK-CWS 3/3
CZW0203 LKPR LZKZ 17/02/2009 OK-CWT 3/3
CZW0706 LYBE LKPR 02/09/2009 OK-CWX 3/3
CZW0532 LMML LIMC 11/03/2008 OK-CWN 3/3
CZW0532 LMML LIMC 20/03/2008 OK-CWO 3/3
CZW0070 LGTS LKPR 26/08/2007 OK-CWB 3/3
CZW0110 LZKZ LKPR 17/09/2007 OK-CWD 3/3
CZW0075 LKPR EPWA 28/10/2007 OK-CWC 3/3
CZW0109 LKPR LZKZ 12/11/2007 OK-CWD 3/3
CZW0203 LKPR LZKZ 19/06/2009 OK-CWD 3/3
CZW0075 LKPR EPWA 25/05/2008 OK-CWC 3/3
CZW0076 EPWA LKPR 01/02/2009 OK-CWC 3/3
CZW0225 LKPR LJLJ 27/03/2009 OK-CWE 3/3
CZW0225 LKPR LJLJ 01/06/2007 OK-CWE 3/3
CZW0366 LZTT LKPR 25/08/2009 OK-CWG 2/3
CZW0759 LKPR LYTV 11/06/2008 PH-BXT 3/3
CZW0242 LJLJ LKPR 09/05/2009 OK-CWQ 3/3
CZW0098 LGTS LKPR 22/11/2008 OK-CWR 3/3
CZW0858 LGTS LKPR 11/10/2008 PH-BXT 3/3
CZW0531 LIMC LMML 25/03/2008 OK-CWN 3/3
CZW0196 LROP LKPR 25/05/2007 OK-CWD 3/3
CZW0051 LKPR EPWA 20/09/2007 OK-CWB 3/3
CZW0196 LROP LKPR 26/10/2007 OK-CWD 3/3
CZW0110 LZKZ LKPR 12/11/2007 OK-CWD 3/3
CZW0076 EPWA LKPR 17/03/2008 OK-CWC 3/3
CZW0225 LKPR LJLJ 14/03/2008 OK-CWE 3/3
CZW0204 LZKZ LKPR 20/06/2009 OK-CWD 3/3
CZW0195 LKPR LROP 21/12/2007 OK-CWD 3/3
CZW0076 EPWA LKPR 14/07/2008 OK-CWC 3/3
CZW0225 LKPR LJLJ 12/09/2008 OK-CWE 3/3
CZW0144 LZKZ LKPR 17/04/2007 OK-CWE 3/3
CZW0200 LIMC LKPR 21/03/2008 OK-CWD 3/3
CZW0082 LIPX LKPR 16/02/2009 OK-CWC 3/3
CZW0226 LJLJ LKPR 27/03/2009 OK-CWE 3/3
CZW0195 LKPR LROP 11/04/2008 OK-CWD 3/3
CZW0196 LROP LKPR 13/04/2007 OK-CWD 3/3
CZW0760 LYTV LKPR 11/06/2008 PH-BXT 3/3
CZW0098 LGTS LKPR 14/02/2009 OK-CWR 3/3

Next page →← Previous page

07:17:21 UTC

EnglishČesky

© 2006–2025 Michael Kominik • Authors and contributorsCookies