Profile • Flight history
Michal D. : Flight history
Displaying 101–150 from 346 reports.
Flight | From | To | Off-block date | Plane | Points ![]() |
CZW0109 | LKPR | LZKZ | 12/11/2007 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 30/04/2007 | OK-CWD | 3/3 |
CZW0222 | LROP | LKPR | 01/06/2008 | OK-CWD | 3/3 |
CZW0366 | LZTT | LKPR | 25/08/2009 | OK-CWG | 2/3 |
CZW0531 | LIMC | LMML | 11/03/2008 | OK-CWN | 3/3 |
CZW0225 | LKPR | LJLJ | 27/03/2009 | OK-CWE | 3/3 |
CZW0532 | LMML | LIMC | 20/03/2008 | OK-CWO | 3/3 |
CZW0225 | LKPR | LJLJ | 08/05/2009 | OK-CWE | 3/3 |
CZW0227 | LKPR | LIPX | 08/06/2007 | OK-CWE | 3/3 |
CZW0196 | LROP | LKPR | 28/03/2008 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 20/07/2007 | OK-CWD | 3/3 |
CZW0203 | LKPR | LZKZ | 19/06/2009 | OK-CWD | 3/3 |
CZW0109 | LKPR | LZKZ | 07/01/2008 | OK-CWD | 3/3 |
CZW0076 | EPWA | LKPR | 01/02/2009 | OK-CWC | 3/3 |
CZW0110 | LZKZ | LKPR | 17/09/2007 | OK-CWD | 3/3 |
CZW0781 | LIPZ | LKPR | 28/07/2009 | PH-BXT | 3/3 |
CZW0144 | LZKZ | LKPR | 15/01/2008 | OK-CWE | 3/3 |
CZW0082 | LIPX | LKPR | 16/02/2009 | OK-CWC | 3/3 |
CZW0774 | LZKZ | LKPR | 10/08/2009 | OK-CWX | 3/3 |
CZW0531 | LIMC | LMML | 26/02/2008 | OK-CWN | 3/3 |
CZW0196 | LROP | LKPR | 13/03/2009 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 12/11/2007 | OK-CWD | 3/3 |
CZW0358 | LHBP | LKPR | 27/08/2009 | OK-CWJ | 3/3 |
CZW0532 | LMML | LIMC | 11/03/2008 | OK-CWN | 3/3 |
CZW0226 | LJLJ | LKPR | 27/03/2009 | OK-CWE | 3/3 |
CZW0196 | LROP | LKPR | 25/05/2007 | OK-CWD | 3/3 |
CZW0706 | LYBE | LKPR | 02/09/2009 | OK-CWX | 3/3 |
CZW0200 | LIMC | LKPR | 21/03/2008 | OK-CWD | 3/3 |
CZW0226 | LJLJ | LKPR | 08/05/2009 | OK-CWE | 3/3 |
CZW0228 | LIPX | LKPR | 08/06/2007 | OK-CWE | 3/3 |
CZW0366 | LZTT | LKPR | 24/12/2009 | OK-CWG | 3/3 |
CZW0204 | LZKZ | LKPR | 20/06/2009 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 07/01/2008 | OK-CWD | 3/3 |
CZW0051 | LKPR | EPWA | 20/09/2007 | OK-CWB | 3/3 |
CZW0225 | LKPR | LJLJ | 31/07/2009 | OK-CWE | 3/3 |
CZW0203 | LKPR | LZKZ | 17/02/2009 | OK-CWT | 3/3 |
CZW0221 | LKPR | LROP | 04/11/2007 | OK-CWD | 3/3 |
CZW0091 | LKPR | LJLJ | 14/03/2009 | OK-CWQ | 3/3 |
CZW0195 | LKPR | LROP | 23/11/2007 | OK-CWD | 3/3 |
CZW0143 | LKPR | LZKZ | 01/05/2007 | OK-CWE | 3/3 |
CZW0225 | LKPR | LJLJ | 14/03/2008 | OK-CWE | 3/3 |
CZW0076 | EPWA | LKPR | 23/03/2008 | OK-CWC | 3/3 |
CZW0242 | LJLJ | LKPR | 09/05/2009 | OK-CWQ | 3/3 |
CZW0226 | LJLJ | LKPR | 17/11/2008 | OK-CWQ | 3/3 |
CZW0222 | LROP | LKPR | 20/11/2009 | OK-CWS | 3/3 |
CZW0076 | EPWA | LKPR | 23/12/2007 | OK-CWC | 3/3 |
CZW1074 | LOWI | LKPR | 02/12/2008 | OK-CWU | 3/3 |
CZW0898 | LGTS | LKPR | 25/06/2009 | PH-BXT | 3/3 |
CZW0110 | LZKZ | LKPR | 09/02/2009 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 26/10/2007 | OK-CWD | 3/3 |
21:13:54 UTC