Profile • Flight history
Michal D. : Flight history
Displaying 51–100 from 346 reports.
Flight | From | To | Off-block date | Plane | Points ![]() |
CZW0106 | DAAE | LKPR | 14/09/2008 | OK-CWC | 4/4 |
CZW0158 | LTBA | LKPR | 16/10/2008 | OK-CWE | 4/4 |
CZW0116 | LTBA | LKPR | 02/06/2009 | OK-CWD | 4/4 |
CZW0106 | DAAE | LKPR | 26/11/2008 | OK-CWE | 4/4 |
CZW1062 | LGZA | LKPR | 12/08/2008 | PH-BXT | 4/4 |
CZW0157 | LKPR | LTBA | 10/01/2008 | OK-CWE | 4/4 |
CZW0106 | DAAE | LKPR | 14/05/2008 | OK-CWE | 4/4 |
CZW0106 | DAAE | LKPR | 25/11/2007 | OK-CWC | 4/4 |
CZW0130 | LGAV | LKPR | 24/07/2008 | OK-CWD | 4/4 |
CZW0126 | EFTP | LKPR | 25/08/2008 | OK-CWE | 4/4 |
CZW0868 | LEMH | LKPR | 18/09/2008 | PH-BXT | 4/4 |
CZW0018 | DAAG | LKPR | 28/03/2009 | OK-CWS | 4/4 |
CZW0106 | DAAE | LKPR | 20/10/2008 | OK-CWD | 1/4 |
CZW0170 | EFRO | LKPR | 03/09/2009 | OK-CWC | 4/4 |
CZW0134 | LEAL | LKPR | 05/06/2009 | OK-CWR | 4/4 |
CZW0954 | LBBG | LKPR | 05/08/2008 | PH-BXT | 4/4 |
CZW0116 | LTBA | LKPR | 08/04/2008 | OK-CWD | 4/4 |
CZW0158 | LTBA | LKPR | 27/12/2007 | OK-CWE | 4/4 |
CZW1106 | UKOO | LKPR | 15/08/2008 | PH-BXT | 4/4 |
CZW0158 | LTBA | LKPR | 10/01/2008 | OK-CWE | 4/4 |
CZW0170 | EFRO | LKPR | 15/05/2008 | OK-CWC | 4/4 |
CZW0106 | DAAE | LKPR | 20/02/2008 | OK-CWE | 4/4 |
CZW0115 | LKPR | LTBA | 06/11/2007 | OK-CWD | 4/4 |
CZW0158 | LTBA | LKPR | 13/12/2007 | OK-CWE | 4/4 |
CZW0106 | DAAE | LKPR | 18/02/2009 | OK-CWE | 4/4 |
CZW0846 | LTAI | LKPR | 31/08/2008 | PH-BXT | 4/4 |
CZW0392 | LIMF | LKPR | 11/08/2009 | OK-CWI | 4/4 |
CZW0230 | LTBS | LKPR | 19/09/2008 | OK-CWE | 4/4 |
CZW0788 | LGAV | LKPR | 21/10/2008 | PH-BXT | 4/4 |
CZW0130 | LGAV | LKPR | 05/06/2009 | OK-CWS | 4/4 |
CZW0970 | LMML | LKPR | 06/08/2008 | PH-BXT | 4/4 |
CZW0230 | LTBS | LKPR | 04/01/2008 | OK-CWE | 4/4 |
CZW1122 | LGZA | LKPR | 16/08/2008 | PH-BXT | 4/4 |
CZW0230 | LTBS | LKPR | 11/01/2008 | OK-CWE | 4/4 |
CZW0116 | LTBA | LKPR | 06/11/2007 | OK-CWD | 4/4 |
CZW0170 | EFRO | LKPR | 26/04/2007 | OK-CWC | 4/4 |
CZW0133 | LKPR | LEAL | 10/03/2008 | OK-CWE | 4/4 |
CZW0106 | DAAE | LKPR | 09/05/2007 | OK-CWE | 4/4 |
CZW0715 | LKPR | LDDU | 04/07/2008 | PH-BXT | 4/4 |
CZW0170 | EFRO | LKPR | 19/02/2009 | OK-CWC | 4/4 |
CZW0314 | LOWI | LKPR | 19/08/2009 | OK-CWJ | 4/4 |
CZW0170 | EFRO | LKPR | 02/04/2009 | OK-CWC | 4/4 |
CZW0824 | LGRP | LKPR | 24/10/2008 | PH-BXT | 4/4 |
CZW0170 | EFRO | LKPR | 10/05/2009 | OK-CWS | 4/4 |
CZW0116 | LTBA | LKPR | 18/11/2008 | OK-CWD | 4/4 |
CZW0106 | DAAE | LKPR | 06/08/2008 | OK-CWE | 4/4 |
CZW0184 | LICJ | LKPR | 05/01/2008 | OK-CWC | 4/4 |
CZW0184 | LICJ | LKPR | 16/08/2008 | OK-CWC | 4/4 |
CZW0186 | LTBA | LKPR | 12/01/2008 | OK-CWC | 4/4 |
CZW0105 | LKPR | DAAE | 19/05/2008 | OK-CWD | 4/4 |
00:48:30 UTC