Profile • Flight history
Marek S. : Flight history
Displaying 1–50 from 204 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points ![]() |
CZW0477 | LIMC | KMIA | 18/12/2011 | OK-CWK | 26/28 |
CZW1087 | KPAE | LKPR | 12/03/2011 | OK-CZA | 22/22 |
CZW0979 | LKPR | KMIA | 11/12/2010 | OK-CWV | 20/20 |
CZW0886 | KMIA | LKPR | 17/11/2010 | OK-CWW | 15/15 |
CZW1183 | LKPR | CYVR | 15/05/2011 | OK-CWZ | 15/15 |
CZW1209 | LKPR | KBOS | 27/11/2011 | OK-CZA | 15/15 |
CZW2009 | LPMA | LKTB | 23/07/2011 | OK-CZA | 12/12 |
CZW0060 | GCLA | LKPR | 19/11/2010 | OK-CWB | 12/12 |
CZW0001 | LKPR | KBOS | 08/08/2011 | OK-CWA | 11/11 |
CZW0002 | KBOS | LKPR | 10/08/2011 | OK-CWB | 11/11 |
CZW0001 | LKPR | KBOS | 18/05/2011 | OK-CWB | 11/11 |
CZW0101 | LKPR | CYHZ | 06/11/2010 | OK-CWB | 11/11 |
CZW2007 | LKPR | LPFR | 23/07/2011 | OK-CZA | 10/10 |
CZW1232 | LKPR | EFRO | 17/12/2011 | OK-CWT | 8/8 |
CZW0373 | LKPR | LOWI | 20/11/2010 | OK-CWH | 8/8 |
CZW0893 | LKPR | EFRO | 11/12/2010 | OK-CWU | 8/8 |
CZW1232 | EFRO | LKPR | 17/12/2011 | OK-CWT | 8/8 |
CZW0374 | LOWI | LKPR | 20/11/2010 | OK-CWH | 8/8 |
CZW0915 | LKPR | LYTV | 14/12/2010 | OK-CWU | 8/8 |
CZW0852 | LPPD | TNCM | 01/01/2011 | OK-CWU | 7/7 |
CZW0025 | LKPR | OMDB | 06/05/2011 | OK-CWA | 7/7 |
CZW0032 | LIMC | LKPR | 12/10/2010 | OK-CWQ | 6/6 |
CZW1183 | LKPR | EFHK | 07/05/2011 | OK-CZA | 6/6 |
CZW0421 | LIMC | EHAM | 08/01/2011 | OK-CWK | 6/6 |
CZW1231 | LKMT | LKKV | 10/01/2012 | OK-CWJ | 6/6 |
CZW0883 | TNCM | MHTG | 12/11/2010 | OK-CWU | 6/6 |
CZW0791 | LKPR | EFHK | 05/03/2011 | OK-CWP | 6/6 |
CZW1251 | LKPR | LIRF | 08/11/2011 | OK-CWU | 6/6 |
CZW1207 | LKPR | LJLJ | 29/04/2011 | OK-CWZ | 6/6 |
CZW0855 | LKPR | EHAM | 31/10/2010 | PH-BXT | 6/6 |
CZW2008 | LPFR | LPMA | 23/07/2011 | OK-CZA | 6/6 |
CZW0781 | EFHK | LKPR | 05/03/2011 | OK-CWP | 6/6 |
CZW1252 | LIRF | LKPR | 08/11/2011 | OK-CWU | 6/6 |
CZW0059 | LKPR | GCLA | 15/11/2010 | OK-CWS | 6/6 |
CZW1208 | LJLJ | LKPR | 29/04/2011 | OK-CWZ | 6/6 |
CZW1055 | LKPR | EFHK | 25/09/2010 | OK-CWW | 6/6 |
CZW0319 | LKPR | EDDF | 19/11/2010 | OK-CWJ | 6/6 |
CZW1056 | EFHK | LKPR | 25/09/2010 | OK-CWW | 6/6 |
CZW0420 | UUDD | LIMC | 10/12/2010 | OK-CWK | 6/6 |
CZW0031 | LKPR | LIMC | 12/10/2010 | OK-CWQ | 6/6 |
CZW0580 | HECA | DAAG | 11/11/2010 | OK-CWM | 5/5 |
CZW0882 | MHTG | TNCM | 12/11/2010 | OK-CWU | 5/5 |
CZW0961 | LKPR | LGSM | 19/07/2011 | OK-CWQ | 5/5 |
CZW0047 | LKPR | LLBG | 02/08/2011 | OK-CWB | 5/5 |
CZW0048 | LLBG | LKPR | 02/08/2011 | OK-CWB | 5/5 |
CZW0800 | LZIB | LYTV | 03/09/2010 | PH-BXT | 4/4 |
CZW0378 | LKTB | LKPR | 20/11/2010 | OK-CWI | 4/4 |
CZW1004 | LICJ | LKMT | 31/03/2011 | OK-CWR | 4/4 |
CZW0313 | LKPR | LOWI | 08/08/2010 | OK-CWJ | 4/4 |
CZW0119 | LKPR | LKTB | 07/09/2010 | OK-CWD | 4/4 |
Next page Previous page
11:28:44 UTC