CW logoCW logo
Profile • Flight history

Radek Č. : Flight history

Displaying 1–50 from 160 reports.

Next page →← Previous page

Flight From To Off-block date Plane Points ↑
CZW0162 LKTB LKPR 20/12/2009 OK-CWQ 1/2
CZW0119 LKPR LKTB 22/12/2009 OK-CWD 2/2
CZW0252 LKTB LKPR 08/02/2011 OK-CWR 2/2
CZW1184 EPKT LKPR 25/06/2011 OK-CWY 2/2
CZW0120 LKTB LKPR 22/12/2009 OK-CWD 2/2
CZW1176 LKTB LKPD 26/08/2011 OK-CWY 2/2
CZW0244 LZIB LKPR 12/11/2010 OK-CWS 2/2
CZW0244 LZIB LKPR 23/12/2009 OK-CWR 2/2
CZW0325 LKPR EPPO 21/03/2010 OK-CWG 1/2
CZW1074 LKMT LKPR 23/12/2009 OK-CWU 2/2
CZW0243 LKPR LZIB 02/01/2010 OK-CWQ 2/2
CZW0119 LKPR LKTB 27/04/2010 OK-CWD 2/2
CZW0234 LKMT LKPR 19/12/2009 OK-CWE 1/2
CZW0351 LKPR EDDT 07/09/2011 OK-CWI 2/2
CZW0090 LZIB LKPR 23/12/2009 OK-CWQ 2/2
CZW0324 LOWW LKPR 09/02/2011 OK-CWG 2/2
CZW0244 LZIB LKPR 19/12/2009 OK-CWQ 2/2
CZW1086 LKMT LKPR 24/12/2009 OK-CWU 2/2
CZW0323 LKPR LOWW 09/02/2011 OK-CWG 2/2
CZW0161 LKPR LKTB 20/12/2009 OK-CWQ 2/2
CZW0172 LZIB LKPR 24/12/2009 OK-CWC 2/2
CZW0225 LKPR LJLJ 24/09/2010 OK-CWE 3/3
CZW0871 LDDU LKTB 24/06/2011 OK-CWV 3/3
CZW0246 EHAM LKPR 26/09/2010 OK-CWE 2/3
CZW0054 LFPG LKPR 28/02/2010 OK-CWS 3/3
CZW0444 LFPG LIMC 04/07/2011 OK-CWL 3/3
CZW0705 LKPR LYBE 22/10/2010 OK-CWX 3/3
CZW0031 LKPR LIMC 09/03/2010 OK-CWQ 3/3
CZW0237 LKPR LIRF 26/12/2009 OK-CWE 3/3
CZW0543 LIMC LOWI 23/11/2010 OK-CWM 3/3
CZW0669 LKPR EDDF 19/03/2010 OK-CWQ 3/3
CZW0683 LKPR EDDS 28/12/2010 OK-CWQ 3/3
CZW0245 LKPR EHAM 03/04/2010 OK-CWQ 3/3
CZW0228 LIPX LKPR 22/02/2010 OK-CWQ 3/3
CZW0226 LJLJ LKPR 24/09/2010 OK-CWE 3/3
CZW0245 LKPR EHAM 26/09/2010 OK-CWE 3/3
CZW0637 LIMC LIEO 12/11/2011 OK-CWN 3/3
CZW0221 LKPR LROP 27/12/2009 OK-CWD 3/3
CZW0670 EDDF LKPR 19/03/2010 OK-CWQ 3/3
CZW0684 EDDS LKPR 28/12/2010 OK-CWQ 3/3
CZW0087 LKPR LROP 23/02/2010 OK-CWC 3/3
CZW0227 LKPR LOWI 24/09/2010 OK-CWE 3/3
CZW0235 LKPR LFPG 06/03/2010 OK-CWE 3/3
CZW0855 LKPR LBSF 21/02/2010 PH-BXT 1/3
CZW0088 LROP LKPR 23/02/2010 OK-CWC 3/3
CZW0228 LOWI LKPR 24/09/2010 OK-CWE 3/3
CZW0117 LKPR LIMC 28/09/2010 OK-CWD 3/3
CZW0600 EHAM LIMC 18/11/2011 OK-CWO 3/3
CZW0221 LKPR LROP 01/01/2010 OK-CWS 3/3
CZW0054 LFPG LKPR 31/12/2010 OK-CWQ 3/3

Next page →← Previous page

10:47:11 UTC

EnglishČesky

© 2006–2023 Michael Kominik • Authors and contributorsCookies