Profile • Flight history
Maros P. : Flight history
Displaying 1–50 from 400 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0162 | LKTB | LKPR | 21/12/2010 | OK-CWR | 2/2 |
CZW0162 | LKTB | LKPR | 31/12/2009 | OK-CWE | 2/2 |
CZW0162 | LKTB | LKPR | 06/02/2011 | OK-CWQ | 2/2 |
CZW0244 | LZIB | LKPR | 07/08/2009 | OK-CWS | 2/2 |
CZW0244 | LZIB | LKPR | 19/08/2009 | OK-CWR | 2/2 |
CZW0244 | LZIB | LKPR | 19/09/2009 | OK-CWQ | 2/2 |
CZW0131 | LKPR | LKMT | 02/09/2010 | OK-CWD | 2/2 |
CZW0217 | LKPR | LKTB | 08/11/2009 | OK-CWD | 2/2 |
CZW0861 | LKTB | LZKZ | 22/09/2010 | PH-BXT | 2/2 |
CZW0161 | LKPR | LKTB | 20/08/2009 | OK-CWE | 2/2 |
CZW0218 | LKTB | LKPR | 20/12/2009 | OK-CWD | 2/2 |
CZW1064 | LKTB | LKPR | 02/08/2009 | OK-CWU | 2/2 |
CZW0089 | LKPR | LZIB | 01/09/2009 | OK-CWC | 2/2 |
CZW0135 | LKPR | EDDM | 02/07/2009 | OK-CWQ | 2/2 |
CZW0146 | LKMT | LKPR | 05/01/2010 | OK-CWE | 2/2 |
CZW0119 | LKPR | LKTB | 03/09/2009 | OK-CWQ | 2/2 |
CZW0817 | LKTB | LKPD | 31/01/2010 | PH-BXT | 2/2 |
CZW0090 | LZIB | LKPR | 30/12/2009 | OK-CWQ | 2/2 |
CZW0119 | LKPR | LKTB | 28/01/2010 | OK-CWQ | 2/2 |
CZW0120 | LKTB | LKPR | 10/11/2009 | OK-CWD | 2/2 |
CZW0162 | LKTB | LKPR | 20/08/2009 | OK-CWE | 2/2 |
CZW0898 | LZIB | LZKZ | 22/01/2011 | OK-CWU | 2/2 |
CZW0120 | LKTB | LKPR | 03/09/2009 | OK-CWQ | 2/2 |
CZW0818 | LKPD | LKKV | 31/01/2010 | PH-BXT | 2/2 |
CZW0146 | LKMT | LKPR | 18/05/2010 | OK-CWE | 2/2 |
CZW0243 | LKPR | LZIB | 09/09/2009 | OK-CWR | 2/2 |
CZW0090 | LZIB | LKPR | 23/09/2009 | OK-CWQ | 2/2 |
CZW0171 | LKPR | LZIB | 01/07/2010 | OK-CWC | 2/2 |
CZW0806 | LKMT | LKKV | 16/06/2010 | PH-BXT | 2/2 |
CZW0119 | LKPR | LKTB | 18/08/2009 | OK-CWD | 2/2 |
CZW0135 | LKPR | EDDM | 20/09/2010 | OK-CWE | 2/2 |
CZW0162 | LKTB | LKPR | 31/01/2010 | OK-CWQ | 2/2 |
CZW0131 | LKPR | LKMT | 26/11/2009 | OK-CWD | 2/2 |
CZW0827 | LKTB | LKPD | 29/09/2010 | PH-BXT | 2/2 |
CZW0243 | LKPR | LZIB | 30/08/2009 | OK-CWE | 2/2 |
CZW0850 | LKMT | LKPR | 11/08/2009 | OK-CWU | 2/2 |
CZW0217 | LKPR | LKTB | 24/01/2010 | OK-CWD | 2/2 |
CZW0119 | LKPR | LKTB | 13/01/2011 | OK-CWQ | 2/2 |
CZW0090 | LZIB | LKPR | 24/11/2009 | OK-CWC | 1/2 |
CZW1061 | LKPR | LKTB | 03/12/2009 | OK-CWU | 2/2 |
CZW0162 | LKTB | LKPR | 11/01/2011 | OK-CWR | 2/2 |
CZW0161 | LKPR | LKTB | 28/01/2010 | OK-CWE | 2/2 |
CZW0162 | LKTB | LKPR | 28/07/2009 | OK-CWR | 2/2 |
CZW1066 | LKTB | LKPD | 31/12/2009 | OK-CWU | 2/2 |
CZW0820 | LKKV | LKPR | 31/01/2010 | PH-BXT | 2/2 |
CZW0136 | EDDM | LKPR | 31/05/2010 | OK-CWE | 2/2 |
CZW0244 | LZIB | LKPR | 09/09/2009 | OK-CWR | 2/2 |
CZW1064 | LKTB | LKMT | 27/02/2010 | OK-CWU | 2/2 |
CZW0131 | LKPR | LKMT | 23/09/2010 | OK-CWD | 2/2 |
CZW0131 | LKPR | LKMT | 20/08/2009 | OK-CWD | 2/2 |
Next page Previous page
15:12:50 UTC