Profile • Flight history
Michal D. : Flight history
Displaying 1–50 from 346 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points ![]() |
CZW0739 | KBFI | BIKF | 14/11/2008 | OK-CWT | 18/18 |
CZW0740 | BIKF | LKPR | 15/11/2008 | OK-CWT | 10/10 |
CZW0300 | LMML | LKPR | 05/01/2008 | PH-BXT | 8/8 |
CZW0725 | LKPR | UKOO | 07/06/2008 | PH-BXT | 8/8 |
CZW1114 | LPMA | LKMT | 09/02/2009 | OK-CWU | 7/7 |
CZW0750 | GCTS | LKPR | 15/07/2008 | PH-BXT | 6/6 |
CZW0793 | GMMN | LKMT | 10/02/2009 | PH-BXT | 6/6 |
CZW0280 | LPMA | LKTB | 21/02/2008 | PH-BXT | 6/6 |
CZW0060 | GCLA | LKPR | 25/02/2008 | PH-BXT | 6/6 |
CZW0732 | GCTS | LKPR | 20/07/2008 | PH-BXT | 6/6 |
CZW0060 | GCLA | LKPR | 17/08/2007 | OK-CWB | 6/6 |
CZW0812 | GCLA | LKPR | 13/09/2008 | PH-BXT | 6/6 |
CZW0279 | LKTB | LPMA | 17/04/2008 | PH-BXT | 6/6 |
CZW0059 | LKPR | GCLA | 07/04/2008 | PH-BXT | 6/6 |
CZW0059 | LKPR | GCLA | 21/04/2008 | PH-BXT | 6/6 |
CZW1092 | GCTS | LKPR | 27/11/2008 | OK-CWU | 6/6 |
CZW0302 | LPMA | LKPR | 09/03/2008 | PH-BXT | 6/6 |
CZW0750 | GCTS | LKPR | 17/06/2008 | PH-BXT | 6/6 |
CZW0749 | LKPR | GCTS | 15/07/2008 | PH-BXT | 6/6 |
CZW0124 | HECA | LKPR | 19/03/2008 | OK-CWD | 5/5 |
CZW0124 | HECA | LKPR | 03/09/2008 | OK-CWD | 5/5 |
CZW0124 | HECA | LKPR | 25/11/2009 | OK-CWD | 5/5 |
CZW0124 | HECA | LKPR | 10/12/2008 | OK-CWD | 5/5 |
CZW0296 | LCLK | LKMT | 08/12/2007 | PH-BXT | 5/5 |
CZW0561 | LKPR | LPFR | 05/07/2008 | OK-CWO | 5/5 |
CZW0306 | BIKF | LKPR | 13/04/2008 | PH-BXT | 5/5 |
CZW0124 | HECA | LKPR | 16/04/2008 | OK-CWD | 5/5 |
CZW0306 | BIKF | LKPR | 30/03/2008 | PH-BXT | 5/5 |
CZW0124 | HECA | LKPR | 12/12/2007 | OK-CWD | 5/5 |
CZW0766 | LPPT | LKPR | 10/07/2008 | PH-BXT | 5/5 |
CZW0766 | LPPT | LKPR | 24/07/2008 | PH-BXT | 5/5 |
CZW0124 | HECA | LKPR | 02/04/2008 | OK-CWD | 5/5 |
CZW0561 | LKPR | LPFR | 24/05/2008 | OK-CWO | 5/5 |
CZW0124 | HECA | LKPR | 27/06/2007 | OK-CWD | 5/5 |
CZW0784 | LGSM | LKPR | 09/05/2009 | PH-BXT | 5/5 |
CZW0230 | LTBS | LKPR | 11/01/2008 | OK-CWE | 4/4 |
CZW0116 | LTBA | LKPR | 06/11/2007 | OK-CWD | 4/4 |
CZW0170 | EFRO | LKPR | 26/04/2007 | OK-CWC | 4/4 |
CZW0133 | LKPR | LEAL | 10/03/2008 | OK-CWE | 4/4 |
CZW0106 | DAAE | LKPR | 09/05/2007 | OK-CWE | 4/4 |
CZW0715 | LKPR | LDDU | 04/07/2008 | PH-BXT | 4/4 |
CZW0970 | LMML | LKPR | 06/08/2008 | PH-BXT | 4/4 |
CZW0230 | LTBS | LKPR | 04/01/2008 | OK-CWE | 4/4 |
CZW1122 | LGZA | LKPR | 16/08/2008 | PH-BXT | 4/4 |
CZW0170 | EFRO | LKPR | 19/02/2009 | OK-CWC | 4/4 |
CZW0314 | LOWI | LKPR | 19/08/2009 | OK-CWJ | 4/4 |
CZW0170 | EFRO | LKPR | 02/04/2009 | OK-CWC | 4/4 |
CZW0824 | LGRP | LKPR | 24/10/2008 | PH-BXT | 4/4 |
CZW0170 | EFRO | LKPR | 10/05/2009 | OK-CWS | 4/4 |
CZW0116 | LTBA | LKPR | 18/11/2008 | OK-CWD | 4/4 |
Next page Previous page
21:25:39 UTC