Profile • Flight history
Michal D. : Flight history
Displaying 1–50 from 346 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0244 | LZIB | LKPR | 15/04/2007 | OK-CWE | 2/2 |
CZW0132 | LKMT | LKPR | 12/04/2007 | OK-CWD | 2/2 |
CZW0162 | LKTB | LKPR | 23/08/2007 | OK-CWE | 2/2 |
CZW0218 | LKTB | LKPR | 06/05/2007 | OK-CWD | 2/2 |
CZW0131 | LKPR | LKMT | 20/12/2007 | OK-CWD | 2/2 |
CZW0372 | LKKU | LKPR | 26/11/2009 | OK-CWH | 2/2 |
CZW0347 | LKPR | LKKU | 24/08/2009 | OK-CWI | 2/2 |
CZW0276 | LKTB | LKPR | 27/12/2007 | PH-BXT | 2/2 |
CZW0233 | LKPR | LKMT | 02/06/2007 | OK-CWE | 2/2 |
CZW0277 | LKPR | LKMT | 13/12/2007 | PH-BXT | 2/2 |
CZW0233 | LKPR | LKMT | 27/10/2007 | OK-CWE | 2/2 |
CZW0372 | LKKU | LKPR | 12/01/2010 | OK-CWH | 2/2 |
CZW0348 | LKKU | LKPR | 24/08/2009 | OK-CWI | 2/2 |
CZW0348 | LKKU | LKPR | 21/12/2009 | OK-CWI | 2/2 |
CZW0277 | LKPR | LKMT | 27/12/2007 | PH-BXT | 2/2 |
CZW0784 | LKTB | LKPR | 10/06/2009 | PH-BXT | 2/2 |
CZW0278 | LKMT | LKTB | 17/04/2008 | PH-BXT | 2/2 |
CZW0234 | LKMT | LKPR | 02/06/2007 | OK-CWE | 2/2 |
CZW0234 | LKMT | LKPR | 27/10/2007 | OK-CWE | 2/2 |
CZW0217 | LKPR | LKTB | 03/06/2007 | OK-CWD | 1/2 |
CZW0171 | LKPR | LZIB | 12/04/2007 | OK-CWC | 2/2 |
CZW0162 | LKTB | LKPR | 13/12/2007 | OK-CWE | 2/2 |
CZW0372 | LKKU | LKPR | 26/01/2010 | OK-CWH | 2/2 |
CZW0347 | LKPR | LKKU | 28/08/2009 | OK-CWI | 2/2 |
CZW0348 | LKKU | LKPR | 23/12/2009 | OK-CWI | 2/2 |
CZW0372 | LKKU | LKPR | 06/08/2009 | OK-CWH | 2/2 |
CZW0162 | LKTB | LKPR | 03/05/2007 | OK-CWE | 2/2 |
CZW0172 | LZIB | LKPR | 12/04/2007 | OK-CWC | 2/2 |
CZW0372 | LKKU | LKPR | 04/02/2010 | OK-CWH | 2/2 |
CZW0348 | LKKU | LKPR | 28/08/2009 | OK-CWI | 2/2 |
CZW0348 | LKKU | LKPR | 28/12/2009 | OK-CWI | 2/2 |
CZW0371 | LKPR | LKKU | 29/08/2009 | OK-CWH | 2/2 |
CZW0217 | LKPR | LKTB | 25/05/2008 | OK-CWD | 2/2 |
CZW0378 | LKTB | LKPR | 06/08/2009 | OK-CWI | 2/2 |
CZW0347 | LKPR | LKKU | 30/08/2009 | OK-CWI | 2/2 |
CZW0348 | LKKU | LKPR | 20/01/2010 | OK-CWI | 2/2 |
CZW0372 | LKKU | LKPR | 29/08/2009 | OK-CWH | 2/2 |
CZW0243 | LKPR | LZIB | 20/05/2007 | OK-CWE | 2/2 |
CZW0132 | LKMT | LKPR | 28/06/2007 | OK-CWD | 2/2 |
CZW0234 | LKMT | LKPR | 22/12/2007 | OK-CWE | 2/2 |
CZW0233 | LKPR | LKMT | 14/04/2007 | OK-CWE | 2/2 |
CZW0131 | LKPR | LKMT | 17/01/2008 | OK-CWD | 2/2 |
CZW0348 | LKKU | LKPR | 10/08/2009 | OK-CWI | 2/2 |
CZW0348 | LKKU | LKPR | 30/08/2009 | OK-CWI | 2/2 |
CZW0348 | LKKU | LKPR | 17/01/2010 | OK-CWI | 2/2 |
CZW0372 | LKKU | LKPR | 15/10/2009 | OK-CWH | 2/2 |
CZW0244 | LZIB | LKPR | 20/05/2007 | OK-CWE | 2/2 |
CZW0172 | LZIB | LKPR | 23/08/2007 | OK-CWC | 2/2 |
CZW0234 | LKMT | LKPR | 14/04/2007 | OK-CWE | 2/2 |
CZW0372 | LKKU | LKPR | 20/10/2009 | OK-CWH | 2/2 |
Next page Previous page
02:47:43 UTC