CW logoCW logo
Profile • Flight history

Petr B. : Flight history

Displaying 1–50 from 124 reports.

Next page →← Previous page

Flight From To Off-block date Plane Points ↑
CZW0981 LKPD LKKV 18/03/2010 OK-CWU 2/2
CZW0166 LHBP LKPR 03/01/2008 OK-CWE 2/2
CZW0297 LKMT LKPD 02/02/2008 PH-BXT 2/2
CZW0876 LKTB LKMT 16/03/2009 PH-BXT 2/2
CZW0501 LIMC LOWI 25/02/2008 OK-CWO 2/2
CZW0898 LKPD LKPR 14/04/2009 PH-BXT 2/2
CZW0565 LIMC LFKJ 17/02/2010 OK-CWM 2/2
CZW0500 LFKJ LIMC 21/04/2008 OK-CWO 2/2
CZW1016 LKKV LKTB 18/03/2010 OK-CWU 2/2
CZW0146 LKMT LKPR 10/06/2008 OK-CWE 2/2
CZW0217 LKPR LKTB 15/02/2009 OK-CWD 2/2
CZW0801 LKMT LKPD 16/03/2009 PH-BXT 2/2
CZW0601 LIMC LFKB 29/02/2008 OK-CWN 2/2
CZW0080 LHBP LKPR 09/04/2007 OK-CWC 2/2
CZW0566 LFKJ LIMC 17/02/2010 OK-CWM 2/2
CZW0501 LIMC LOWI 21/04/2008 OK-CWO 2/2
CZW0162 LKTB LKPR 15/04/2010 OK-CWE 2/2
CZW0145 LKPR LKMT 06/07/2010 OK-CWE 2/2
CZW0218 LKTB LKPR 15/02/2009 OK-CWD 2/2
CZW0259 LKPR LKPD 05/02/2008 PH-BXT 2/2
CZW0804 LKPD LKPR 16/03/2009 PH-BXT 2/2
CZW0602 LFKB LIMC 29/02/2008 OK-CWN 2/2
CZW1134 EDDS LKPR 31/03/2010 OK-CWU 2/2
CZW0146 LKMT LKPR 06/07/2010 OK-CWE 2/2
CZW0171 LKPR LZIB 19/02/2009 OK-CWC 2/2
CZW0259 LKPR LKPD 11/03/2008 PH-BXT 2/2
CZW0277 LKPR LKMT 27/03/2008 PH-BXT 2/2
CZW0736 LKPD LKPR 15/06/2008 PH-BXT 2/2
CZW0218 LKTB LKPR 25/01/2009 OK-CWD 2/2
CZW0165 LKPR LHBP 28/02/2009 OK-CWT 2/2
CZW0132 LKMT LKPR 14/02/2008 OK-CWD 2/2
CZW0260 LKPD LKTB 11/03/2008 PH-BXT 2/2
CZW0243 LKPR LZIB 05/08/2009 OK-CWR 2/2
CZW0278 LKMT LKTB 27/03/2008 PH-BXT 2/2
CZW0501 LIMC LOWI 26/05/2008 OK-CWO 2/2
CZW1113 LKTB LKPD 23/04/2010 OK-CWU 2/2
CZW0287 LKPR LKTB 18/01/2008 PH-BXT 2/2
CZW0166 LHBP LKPR 28/02/2009 OK-CWT 1/2
CZW0033 LKPR LZIB 24/04/2007 OK-CWB 2/2
CZW0502 LOWI LIMC 26/05/2008 OK-CWO 2/2
CZW0171 LKPR LZIB 04/12/2008 OK-CWC 2/2
CZW0273 LKPR LKTB 02/01/2008 PH-BXT 2/2
CZW1071 LKMT LKPD 15/03/2009 OK-CWU 2/2
CZW0244 LZIB LKPR 16/03/2008 OK-CWE 2/2
CZW0902 LKMT LKPD 18/03/2010 OK-CWU 2/2
CZW0165 LKPR LHBP 03/01/2008 OK-CWE 2/2
CZW1116 LKPD LKPR 09/02/2009 OK-CWU 2/2
CZW0233 LKPR LKMT 02/02/2008 OK-CWE 2/2
CZW0228 LIPX LKPR 08/02/2010 OK-CWQ 3/3
CZW0051 LKPR EPWA 17/05/2007 OK-CWB 3/3

Next page →← Previous page

21:19:28 UTC

EnglishČesky

© 2006–2023 Michael Kominik • Authors and contributorsCookies