Profile • Flight history
Michal D. : Flight history
Displaying 101–150 from 346 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0348 | LKKU | LKPR | 03/03/2010 | OK-CWI | 2/2 |
CZW0347 | LKPR | LKKU | 24/08/2009 | OK-CWI | 2/2 |
CZW0347 | LKPR | LKKU | 28/08/2009 | OK-CWI | 2/2 |
CZW0347 | LKPR | LKKU | 30/08/2009 | OK-CWI | 2/2 |
CZW0347 | LKPR | LKKU | 02/09/2009 | OK-CWI | 2/2 |
CZW0326 | EPPO | LKPR | 19/10/2009 | OK-CWG | 2/2 |
CZW0326 | EPPO | LKPR | 23/10/2009 | OK-CWG | 2/2 |
CZW0314 | LOWI | LKPR | 19/08/2009 | OK-CWJ | 4/4 |
CZW0306 | BIKF | LKPR | 13/04/2008 | PH-BXT | 5/5 |
CZW0306 | BIKF | LKPR | 30/03/2008 | PH-BXT | 5/5 |
CZW0302 | LPMA | LKPR | 09/03/2008 | PH-BXT | 6/6 |
CZW0300 | LMML | LKPR | 05/01/2008 | PH-BXT | 8/8 |
CZW0296 | LCLK | LKMT | 08/12/2007 | PH-BXT | 5/5 |
CZW0280 | LPMA | LKTB | 21/02/2008 | PH-BXT | 6/6 |
CZW0279 | LKTB | LPMA | 17/04/2008 | PH-BXT | 6/6 |
CZW0278 | LKMT | LKTB | 17/04/2008 | PH-BXT | 2/2 |
CZW0277 | LKPR | LKMT | 27/12/2007 | PH-BXT | 2/2 |
CZW0277 | LKPR | LKMT | 13/12/2007 | PH-BXT | 2/2 |
CZW0276 | LKTB | LKPR | 27/12/2007 | PH-BXT | 2/2 |
CZW0244 | LZIB | LKPR | 27/05/2007 | OK-CWE | 2/2 |
CZW0244 | LZIB | LKPR | 15/04/2007 | OK-CWE | 2/2 |
CZW0244 | LZIB | LKPR | 20/05/2007 | OK-CWE | 2/2 |
CZW0243 | LKPR | LZIB | 15/04/2007 | OK-CWE | 2/2 |
CZW0243 | LKPR | LZIB | 20/05/2007 | OK-CWE | 2/2 |
CZW0242 | LJLJ | LKPR | 29/03/2009 | OK-CWE | 3/3 |
CZW0242 | LJLJ | LKPR | 01/08/2009 | OK-CWQ | 3/3 |
CZW0242 | LJLJ | LKPR | 09/05/2009 | OK-CWQ | 3/3 |
CZW0242 | LJLJ | LKPR | 15/02/2009 | OK-CWE | 3/3 |
CZW0241 | LKPR | LJLJ | 01/08/2009 | OK-CWQ | 3/3 |
CZW0234 | LKMT | LKPR | 30/06/2007 | OK-CWE | 2/2 |
CZW0234 | LKMT | LKPR | 02/06/2007 | OK-CWE | 2/2 |
CZW0234 | LKMT | LKPR | 27/10/2007 | OK-CWE | 2/2 |
CZW0234 | LKMT | LKPR | 22/12/2007 | OK-CWE | 2/2 |
CZW0234 | LKMT | LKPR | 14/04/2007 | OK-CWE | 2/2 |
CZW0233 | LKPR | LKMT | 02/06/2007 | OK-CWE | 2/2 |
CZW0233 | LKPR | LKMT | 27/10/2007 | OK-CWE | 2/2 |
CZW0233 | LKPR | LKMT | 14/04/2007 | OK-CWE | 2/2 |
CZW0230 | LTBS | LKPR | 04/01/2008 | OK-CWE | 4/4 |
CZW0230 | LTBS | LKPR | 07/12/2007 | OK-CWE | 4/4 |
CZW0230 | LTBS | LKPR | 19/09/2008 | OK-CWE | 4/4 |
CZW0230 | LTBS | LKPR | 11/01/2008 | OK-CWE | 4/4 |
CZW0228 | LIPX | LKPR | 08/06/2007 | OK-CWE | 3/3 |
CZW0227 | LKPR | LIPX | 08/06/2007 | OK-CWE | 3/3 |
CZW0226 | LJLJ | LKPR | 13/03/2009 | OK-CWE | 3/3 |
CZW0226 | LJLJ | LKPR | 31/07/2009 | OK-CWE | 3/3 |
CZW0226 | LJLJ | LKPR | 27/07/2009 | OK-CWQ | 3/3 |
CZW0226 | LJLJ | LKPR | 27/03/2009 | OK-CWE | 3/3 |
CZW0226 | LJLJ | LKPR | 14/03/2008 | OK-CWE | 3/3 |
CZW0226 | LJLJ | LKPR | 23/03/2009 | OK-CWQ | 3/3 |
CZW0226 | LJLJ | LKPR | 08/05/2009 | OK-CWE | 3/3 |
06:28:09 UTC