CW logoCW logo
Profile • Flight history

Michal K. : Flight history

Displaying 51–100 from 106 reports.

Next page →← Previous page

Flight ↑ From To Off-block date Plane Points
CZW0350 LZIB LKPR 01/05/2008 OK-CWG 3/3
CZW0350 LZIB LKPR 28/08/2008 OK-CWG 3/3
CZW0352 EDDT LKPR 05/11/2008 OK-CWI 2/2
CZW0354 LHBP LKPR 24/09/2008 OK-CWI 3/3
CZW0364 LOWW LKPR 26/08/2008 OK-CWJ 2/2
CZW0372 LKKU LKPR 01/05/2008 OK-CWH 2/2
CZW0373 LKPR LOWI 06/11/2008 OK-CWH 4/4
CZW0373 LKPR LOWI 17/06/2008 OK-CWH 3/3
CZW0378 LKTB LKPR 19/06/2008 OK-CWI 2/2
CZW0384 LKMT LKPR 14/09/2008 OK-CWG 2/2
CZW0385 LKMT LZIB 03/05/2008 OK-CWJ 2/2
CZW0386 LZIB LKPR 12/06/2008 OK-CWJ 3/3
CZW0387 LKPR LZIB 27/06/2008 OK-CWG 3/3
CZW0392 LIMF LKPR 26/06/2008 OK-CWI 4/4
CZW0402 LKPR LIMC 25/12/2008 OK-CWN 3/3
CZW0420 UUDD LIMC 05/12/2008 OK-CWK 6/6
CZW0444 LFPG LIMC 01/12/2008 OK-CWL 3/3
CZW0452 LPMA LIMC 08/12/2009 OK-CWL 6/6
CZW0500 LFKJ LIMC 29/09/2008 OK-CWO 2/2
CZW0501 LIMC LOWI 29/09/2008 OK-CWO 3/3
CZW0507 LIMC LICJ 09/06/2008 OK-CWO 3/3
CZW0543 LIMC LOWI 02/06/2009 OK-CWM 3/3
CZW0543 LKPR LOWI 05/12/2009 OK-CWR 3/3
CZW0562 LPFR LIMC 23/12/2009 OK-CWO 4/4
CZW0674 EGBB LKPR 05/12/2009 OK-CWR 3/3
CZW0698 HEGN LKPR 13/06/2008 OK-CWP 6/6
CZW0701 KPAE LKPR 27/08/2008 OK-CWV 22/22
CZW0715 LKPR LDDU 06/06/2008 PH-BXT 4/4
CZW0718 LKMT LKPR 18/12/2008 OK-CWX 2/2
CZW0736 LKPD LKPR 08/06/2008 PH-BXT 2/2
CZW0741 LKPR LKTB 23/06/2008 PH-BXT 2/2
CZW0742 LKTB LDDU 09/06/2008 PH-BXT 3/3
CZW0766 LPPT LKPR 19/06/2008 PH-BXT 5/5
CZW0774 LZKZ LKPR 13/08/2008 OK-CWH 3/3
CZW0785 LKPR LIPZ 18/08/2008 PH-BXT 3/3
CZW0789 LKPR EFRO 12/12/2009 PH-BXT 8/8
CZW0790 EFRO LKPR 12/12/2009 PH-BXT 8/8
CZW0801 LKMT LTFE 06/12/2009 PH-BXT 4/4
CZW0811 LKPR LKTB 09/12/2009 PH-BXT 2/2
CZW0812 LKTB LKMT 09/12/2009 PH-BXT 2/2
CZW0813 LKMT LPMA 09/12/2009 PH-BXT 7/7
CZW0820 LKMT LMML 27/12/2008 PH-BXT 4/4
CZW0824 LTBS LKPR 20/08/2008 OK-CWP 4/4
CZW0849 LKMT LDDU 29/11/2008 OK-CWV 3/3
CZW0853 LKPR LIRN 22/08/2008 OK-CWP 3/3
CZW0889 LKPR RJGG 14/12/2009 OK-CWP 13/13
CZW0909 LKPR RJBB 24/12/2009 OK-CWP 13/13
CZW0933 LKPR GCLA 27/11/2009 OK-CWW 6/6
CZW0967 LKPR LGRP 05/08/2008 PH-BXT 4/4
CZW0973 LKPR LYTV 07/12/2009 OK-CWU 4/4

Next page →← Previous page

00:23:48 UTC

EnglishČesky

© 2006–2024 Michael Kominik • Authors and contributorsCookies