Profile • Flight history
Michal Š. : Flight history
Displaying 1–50 from 84 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0001 | LKPR | KBOS | 06/07/2011 | OK-CWB | 1/11 |
CZW0002 | KBOS | LKPR | 06/07/2011 | OK-CWB | 11/11 |
CZW0016 | LEMD | LKPR | 18/06/2011 | OK-CWS | 2/4 |
CZW0016 | LEMD | LKPR | 24/09/2011 | OK-CWS | 4/4 |
CZW0017 | LKPR | DAAG | 18/06/2011 | OK-CWS | 3/5 |
CZW0017 | LKPR | DAAG | 07/01/2012 | OK-CWS | 4/4 |
CZW0017 | LKPR | DAAG | 24/09/2011 | OK-CWS | 5/5 |
CZW0018 | DAAG | LKPR | 24/09/2011 | OK-CWS | 1/4 |
CZW0039 | LKPR | LEAL | 17/05/2012 | OK-CWT | 2/4 |
CZW0042 | HECA | LKPR | 16/06/2011 | OK-CWS | 5/5 |
CZW0053 | LKPR | LFPG | 25/09/2011 | OK-CWS | 1/3 |
CZW0053 | LKPR | LFPG | 16/10/2011 | OK-CWS | 2/3 |
CZW0053 | LKPR | LFPG | 19/06/2011 | OK-CWS | 3/3 |
CZW0053 | LKPR | LFPG | 12/06/2011 | OK-CWS | 3/3 |
CZW0054 | LFPG | LKPR | 05/06/2011 | OK-CWS | 1/3 |
CZW0054 | LFPG | LKPR | 19/06/2011 | OK-CWS | 3/3 |
CZW0054 | LFPG | LKPR | 12/06/2011 | OK-CWS | 1/3 |
CZW0076 | EPWA | LKPR | 07/11/2011 | OK-CWC | 3/3 |
CZW0079 | LKPR | LHBP | 07/11/2011 | OK-CWC | 2/2 |
CZW0096 | LFPG | LKPR | 01/06/2011 | OK-CWC | 3/3 |
CZW0097 | LKPR | LGTS | 01/06/2011 | OK-CWC | 3/4 |
CZW0098 | LGTS | LKPR | 09/11/2011 | OK-CWC | 1/3 |
CZW0098 | LGTS | LKPR | 01/06/2011 | OK-CWC | 1/3 |
CZW0161 | LKPR | LKTB | 08/12/2011 | OK-CWE | 2/2 |
CZW0161 | LKPR | LKTB | 18/03/2010 | OK-CWE | 2/2 |
CZW0162 | LKTB | LKPR | 18/03/2010 | OK-CWE | 2/2 |
CZW0162 | LKTB | LKPR | 16/06/2011 | OK-CWE | 2/2 |
CZW0170 | EFRO | LKPR | 25/09/2011 | OK-CWS | 4/4 |
CZW0170 | EFRO | LKPR | 19/06/2011 | OK-CWS | 4/4 |
CZW0170 | EFRO | LKPR | 16/10/2011 | OK-CWS | 4/4 |
CZW0171 | LKPR | LZIB | 03/11/2011 | OK-CWC | 2/2 |
CZW0172 | LZIB | LKPR | 03/11/2011 | OK-CWC | 2/2 |
CZW0172 | LZIB | LKPR | 23/06/2011 | OK-CWC | 2/2 |
CZW0180 | EGLL | LKPR | 17/05/2012 | OK-CWT | 3/3 |
CZW0219 | LKPR | EFRO | 06/11/2011 | OK-CWD | 3/4 |
CZW0236 | LFPG | LKPR | 05/11/2011 | OK-CWE | 3/3 |
CZW0237 | LFPG | LKPR | 11/12/2011 | OK-CWS | 3/3 |
CZW0243 | LKPR | LZIB | 28/10/2011 | OK-CWS | 2/2 |
CZW0244 | LZIB | LKPR | 28/10/2011 | OK-CWS | 2/2 |
CZW0315 | LKPR | LKMT | 19/02/2010 | OK-CWJ | 2/2 |
CZW0316 | LKMT | LKPR | 24/02/2010 | OK-CWJ | 2/2 |
CZW0316 | LKMT | LKPR | 19/02/2010 | OK-CWJ | 1/2 |
CZW0339 | LKPR | LKTB | 20/02/2010 | OK-CWJ | 2/2 |
CZW0339 | LKPR | LKTB | 12/03/2010 | OK-CWH | 2/2 |
CZW0339 | LKPR | LKTB | 14/03/2010 | OK-CWH | 2/2 |
CZW0339 | LKPR | LKTB | 01/06/2010 | OK-CWJ | 2/2 |
CZW0340 | LKTB | LKKV | 01/06/2010 | OK-CWJ | 2/2 |
CZW0341 | LKKV | LKMT | 01/06/2010 | OK-CWJ | 3/3 |
CZW0349 | LKPR | LZIB | 21/02/2010 | OK-CWI | 2/3 |
CZW0350 | LZIB | LKPR | 21/02/2010 | OK-CWI | 3/3 |
Next page Previous page
03:34:36 UTC