Profile • Flight history
Maros P. : Flight history
Displaying 1–50 from 400 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0017 | LKPR | DAAG | 06/02/2010 | OK-CWS | 5/5 |
CZW0017 | LKPR | DAAG | 12/09/2009 | OK-CWS | 5/5 |
CZW0017 | LKPR | DAAG | 25/07/2009 | OK-CWS | 5/5 |
CZW0018 | DAAG | LKPR | 09/01/2010 | OK-CWS | 8/8 |
CZW0018 | DAAG | LKPR | 25/07/2009 | OK-CWS | 2/4 |
CZW0031 | LKPR | LIMC | 26/01/2010 | OK-CWQ | 3/3 |
CZW0031 | LKPR | LIMC | 26/05/2010 | OK-CWR | 3/3 |
CZW0031 | LKPR | LIMC | 28/07/2009 | OK-CWQ | 3/3 |
CZW0032 | LIMC | LKPR | 22/12/2010 | OK-CWR | 3/3 |
CZW0041 | LKPR | HECA | 31/12/2009 | OK-CWS | 5/5 |
CZW0042 | HECA | LKPR | 06/08/2009 | OK-CWS | 5/5 |
CZW0050 | EGLL | LKPR | 19/09/2009 | OK-CWT | 3/3 |
CZW0053 | LKPR | LFPG | 05/09/2010 | OK-CWS | 3/3 |
CZW0053 | LKPR | LFPG | 26/12/2010 | OK-CWS | 3/3 |
CZW0053 | LKPR | LFPG | 20/09/2009 | OK-CWS | 3/3 |
CZW0054 | LFPG | LKPR | 27/07/2009 | OK-CWT | 3/3 |
CZW0054 | LFPG | LKPR | 13/09/2009 | OK-CWS | 3/3 |
CZW0054 | LFPG | LKPR | 20/07/2009 | OK-CWT | 1/3 |
CZW0060 | GCLA | LKPR | 02/08/2010 | OK-CWS | 6/6 |
CZW0060 | GCLA | LKPR | 21/12/2009 | OK-CWS | 6/6 |
CZW0073 | LKPR | LICJ | 30/09/2010 | OK-CWD | 4/4 |
CZW0074 | LICJ | LKPR | 30/09/2010 | OK-CWD | 4/4 |
CZW0074 | LICJ | LKPR | 24/12/2009 | OK-CWD | 4/4 |
CZW0075 | LKPR | EPWA | 22/02/2010 | OK-CWC | 3/3 |
CZW0075 | LKPR | EPWA | 03/01/2010 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 22/02/2010 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 06/09/2009 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 10/05/2010 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 05/10/2009 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 31/01/2010 | OK-CWC | 3/3 |
CZW0081 | LKPR | LIPX | 23/06/2010 | OK-CWD | 3/3 |
CZW0081 | LKPR | LIPX | 30/12/2009 | OK-CWD | 3/3 |
CZW0081 | LKPR | LIPX | 16/09/2009 | OK-CWD | 3/3 |
CZW0089 | LKPR | LZIB | 01/09/2009 | OK-CWC | 2/2 |
CZW0090 | LZIB | LKPR | 01/12/2009 | OK-CWC | 2/2 |
CZW0090 | LZIB | LKPR | 30/12/2009 | OK-CWQ | 2/2 |
CZW0090 | LZIB | LKPR | 23/09/2009 | OK-CWQ | 2/2 |
CZW0090 | LZIB | LKPR | 11/08/2009 | OK-CWC | 2/2 |
CZW0090 | LZIB | LKPR | 12/08/2009 | OK-CWQ | 2/2 |
CZW0090 | LZIB | LKPR | 19/08/2009 | OK-CWQ | 2/2 |
CZW0090 | LZIB | LKPR | 24/11/2009 | OK-CWC | 1/2 |
CZW0091 | LKPR | LJLJ | 06/02/2010 | OK-CWQ | 3/3 |
CZW0096 | LFPG | LKPR | 12/06/2010 | OK-CWR | 3/3 |
CZW0096 | LFPG | LKPR | 28/07/2010 | OK-CWC | 3/3 |
CZW0097 | LKPR | LGTS | 06/02/2010 | OK-CWR | 4/4 |
CZW0097 | LKPR | LGTS | 08/09/2010 | OK-CWC | 4/4 |
CZW0097 | LKPR | LGTS | 08/03/2010 | OK-CWR | 4/4 |
CZW0097 | LKPR | LGTS | 13/03/2010 | OK-CWR | 3/4 |
CZW0097 | LKPR | LGTS | 10/08/2009 | OK-CWR | 4/4 |
CZW0098 | LGTS | LKPR | 10/04/2010 | OK-CWR | 3/3 |
Next page Previous page
02:44:47 UTC