Profile • Flight history
Petr N. : Flight history
Displaying 1–50 from 123 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0105 | LKPR | DAAE | 24/02/2008 | OK-CWC | 2/4 |
CZW0130 | LGAV | LKPR | 12/03/2015 | OK-CWD | 4/4 |
CZW0147 | LKPR | EPWA | 25/09/2009 | OK-CWE | 3/3 |
CZW0147 | LKPR | EPWA | 18/12/2009 | OK-CWE | 3/3 |
CZW0148 | EPWA | LKPR | 23/10/2009 | OK-CWE | 1/3 |
CZW0148 | EPWA | LKPR | 31/10/2009 | OK-CWE | 3/3 |
CZW0148 | EPWA | LKPR | 25/09/2009 | OK-CWE | 3/3 |
CZW0149 | LKPR | LIMF | 06/02/2008 | OK-CWE | 3/3 |
CZW0161 | LKPR | LKTB | 27/12/2007 | OK-CWE | 2/2 |
CZW0162 | LKTB | LKPR | 22/11/2007 | OK-CWE | 2/2 |
CZW0168 | LZKZ | LKPR | 20/09/2009 | OK-CWS | 3/3 |
CZW0172 | LZIB | LKPR | 28/02/2008 | OK-CWC | 2/2 |
CZW0205 | LKPR | EFTP | 05/01/2008 | OK-CWD | 4/4 |
CZW0214 | LHBP | LKPR | 01/11/2009 | OK-CWD | 2/2 |
CZW0214 | LHBP | LKPR | 15/11/2009 | OK-CWD | 2/2 |
CZW0215 | LKPR | LIML | 30/12/2007 | OK-CWD | 3/3 |
CZW0215 | LKPR | LIML | 13/01/2008 | OK-CWD | 3/3 |
CZW0215 | LKPR | LIML | 10/02/2008 | OK-CWD | 3/3 |
CZW0217 | LKPR | LKTB | 16/12/2007 | OK-CWD | 2/2 |
CZW0231 | LKPR | LKTB | 10/10/2009 | OK-CWE | 2/2 |
CZW0231 | LKPR | LKTB | 10/04/2010 | OK-CWE | 2/2 |
CZW0231 | LKPR | LKTB | 13/11/2010 | OK-CWE | 2/2 |
CZW0231 | LKPR | LKTB | 05/12/2009 | OK-CWE | 2/2 |
CZW0232 | LKTB | LKPR | 10/10/2009 | OK-CWE | 2/2 |
CZW0232 | LKTB | LKPR | 21/11/2009 | OK-CWE | 2/2 |
CZW0232 | LKTB | LKPR | 28/11/2009 | OK-CWE | 1/2 |
CZW0232 | LKTB | LKPR | 03/10/2009 | OK-CWE | 2/2 |
CZW0241 | LKPR | LJLJ | 13/01/2008 | OK-CWE | 3/3 |
CZW0241 | LKPR | LJLJ | 20/01/2008 | OK-CWE | 3/3 |
CZW0241 | LKPR | LJLJ | 25/11/2007 | OK-CWE | 3/3 |
CZW0242 | LJLJ | LKPR | 06/01/2008 | OK-CWE | 3/3 |
CZW0242 | LJLJ | LKPR | 13/01/2008 | OK-CWE | 3/3 |
CZW0242 | LJLJ | LKPR | 25/11/2007 | OK-CWE | 3/3 |
CZW0244 | LZIB | LKPR | 16/12/2007 | OK-CWE | 2/2 |
CZW0315 | LKPR | LKMT | 18/12/2009 | OK-CWJ | 2/2 |
CZW0316 | LKMT | LKPR | 10/02/2008 | OK-CWJ | 2/2 |
CZW0316 | LKMT | LKPR | 27/02/2008 | OK-CWJ | 2/2 |
CZW0316 | LKMT | LKPR | 29/07/2009 | OK-CWJ | 1/2 |
CZW0317 | LKPR | LZTT | 01/12/2007 | OK-CWI | 3/3 |
CZW0318 | LZTT | LKPR | 29/11/2007 | OK-CWI | 3/3 |
CZW0318 | LZTT | LKPR | 27/02/2008 | OK-CWJ | 3/3 |
CZW0318 | LZTT | LKPR | 09/01/2008 | OK-CWJ | 3/3 |
CZW0318 | LZTT | LKPR | 11/01/2008 | OK-CWJ | 3/3 |
CZW0318 | LZTT | LKPR | 13/01/2008 | OK-CWJ | 3/3 |
CZW0318 | LZTT | LKPR | 11/04/2008 | OK-CWJ | 3/3 |
CZW0320 | EDDF | LKPR | 28/03/2009 | OK-CWJ | 3/3 |
CZW0320 | EDDF | LKPR | 18/04/2009 | OK-CWJ | 3/3 |
CZW0320 | EDDF | LKPR | 01/03/2008 | OK-CWJ | 3/3 |
CZW0320 | EDDF | LKPR | 26/12/2009 | OK-CWJ | 1/3 |
CZW0323 | LKPR | LOWW | 03/02/2008 | OK-CWG | 2/2 |
Next page Previous page
06:18:08 UTC