Profile • Flight history
Michal D. : Flight history
Displaying 1–50 from 346 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0018 | DAAG | LKPR | 28/03/2009 | OK-CWS | 4/4 |
CZW0030 | LTAI | LKPR | 18/08/2007 | OK-CWA | 4/4 |
CZW0038 | UUDD | LKPR | 19/08/2007 | OK-CWA | 4/4 |
CZW0051 | LKPR | EPWA | 20/09/2007 | OK-CWB | 3/3 |
CZW0059 | LKPR | GCLA | 21/04/2008 | PH-BXT | 6/6 |
CZW0059 | LKPR | GCLA | 07/04/2008 | PH-BXT | 6/6 |
CZW0060 | GCLA | LKPR | 25/02/2008 | PH-BXT | 6/6 |
CZW0060 | GCLA | LKPR | 17/08/2007 | OK-CWB | 6/6 |
CZW0070 | LGTS | LKPR | 26/08/2007 | OK-CWB | 3/3 |
CZW0074 | LICJ | LKPR | 11/12/2008 | OK-CWD | 4/4 |
CZW0075 | LKPR | EPWA | 25/05/2008 | OK-CWC | 3/3 |
CZW0075 | LKPR | EPWA | 28/10/2007 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 23/12/2007 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 07/12/2008 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 27/08/2007 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 01/02/2009 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 14/07/2008 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 17/03/2008 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 25/11/2007 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 23/03/2008 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 21/04/2008 | OK-CWC | 3/3 |
CZW0082 | LIPX | LKPR | 16/02/2009 | OK-CWC | 3/3 |
CZW0082 | LIPX | LKPR | 29/06/2009 | OK-CWC | 3/3 |
CZW0091 | LKPR | LJLJ | 14/03/2009 | OK-CWQ | 3/3 |
CZW0092 | LJLJ | LKPR | 15/03/2009 | OK-CWQ | 3/3 |
CZW0092 | LJLJ | LKPR | 13/03/2009 | OK-CWS | 3/3 |
CZW0098 | LGTS | LKPR | 17/11/2008 | OK-CWR | 3/3 |
CZW0098 | LGTS | LKPR | 22/11/2008 | OK-CWR | 3/3 |
CZW0098 | LGTS | LKPR | 14/02/2009 | OK-CWR | 3/3 |
CZW0098 | LGTS | LKPR | 06/06/2009 | OK-CWR | 3/3 |
CZW0098 | LGTS | LKPR | 01/10/2008 | OK-CWC | 3/3 |
CZW0105 | LKPR | DAAE | 19/05/2008 | OK-CWD | 4/4 |
CZW0105 | LKPR | DAAE | 23/12/2007 | OK-CWC | 4/4 |
CZW0106 | DAAE | LKPR | 14/05/2008 | OK-CWE | 4/4 |
CZW0106 | DAAE | LKPR | 18/02/2009 | OK-CWE | 4/4 |
CZW0106 | DAAE | LKPR | 02/06/2008 | OK-CWD | 4/4 |
CZW0106 | DAAE | LKPR | 15/12/2008 | OK-CWD | 4/4 |
CZW0106 | DAAE | LKPR | 20/02/2008 | OK-CWE | 4/4 |
CZW0106 | DAAE | LKPR | 06/08/2008 | OK-CWE | 4/4 |
CZW0106 | DAAE | LKPR | 19/05/2008 | OK-CWD | 4/4 |
CZW0106 | DAAE | LKPR | 15/06/2009 | OK-CWD | 4/4 |
CZW0106 | DAAE | LKPR | 09/01/2008 | OK-CWE | 4/4 |
CZW0106 | DAAE | LKPR | 25/11/2007 | OK-CWC | 4/4 |
CZW0106 | DAAE | LKPR | 20/10/2008 | OK-CWD | 1/4 |
CZW0106 | DAAE | LKPR | 14/09/2008 | OK-CWC | 4/4 |
CZW0106 | DAAE | LKPR | 09/12/2007 | OK-CWC | 4/4 |
CZW0106 | DAAE | LKPR | 26/11/2008 | OK-CWE | 4/4 |
CZW0106 | DAAE | LKPR | 09/05/2007 | OK-CWE | 4/4 |
CZW0106 | DAAE | LKPR | 05/11/2007 | OK-CWD | 4/4 |
CZW0106 | DAAE | LKPR | 12/10/2008 | OK-CWC | 4/4 |
Next page Previous page
00:38:44 UTC