General data • Flight history
OK-CWU: Flight history
Displaying 51–100 from 296 reports.
Flight | From | To | Off-block date | Pilot ![]() |
Points |
CZW1055 | LKPR | LKTB | 06/10/2009 | Jakub H. | 2/2 |
CZW1058 | LKTB | LKPR | 12/04/2009 | Jakub H. | 2/2 |
CZW1063 | LKPR | LMML | 17/07/2009 | Jakub H. | 4/4 |
CZW0935 | LFMN | LZKZ | 06/12/2010 | Jakub H. | 4/4 |
CZW1095 | LKPR | LKTB | 08/03/2009 | Jakub H. | 2/2 |
CZW1013 | LKKV | LKMT | 03/05/2010 | Jakub H. | 2/2 |
CZW1092 | LKTB | LKKV | 11/10/2009 | Jakub H. | 2/2 |
CZW1008 | LKPD | LKPR | 12/04/2009 | Jakub H. | 2/2 |
CZW0937 | LKTB | LKKV | 06/12/2010 | Jakub H. | 2/2 |
CZW1097 | LKMT | LKPD | 08/03/2009 | Jakub H. | 2/2 |
CZW1093 | LOWI | LKTB | 21/01/2009 | Jakub H. | 4/4 |
CZW0970 | LKMT | LGIR | 11/10/2009 | Jakub H. | 4/4 |
CZW1100 | LTAI | LKTB | 11/08/2009 | Jakub H. | 4/4 |
CZW1078 | LKTB | LKPD | 12/03/2009 | Jakub H. | 2/2 |
CZW1070 | LZKZ | LKPR | 07/10/2010 | Jakub K. | 3/3 |
CZW1054 | LKTB | LKPR | 06/10/2010 | Jakub K. | 2/2 |
CZW1106 | LKTB | LKPR | 10/10/2010 | Jakub K. | 2/2 |
CZW1061 | LKPR | LZKZ | 10/09/2010 | Jakub K. | 3/3 |
CZW1053 | LKKV | LKTB | 06/10/2010 | Jakub K. | 2/2 |
CZW1101 | LKPR | LDDU | 26/02/2009 | Jan F. | 4/4 |
CZW1110 | LYTV | LKMT | 27/02/2009 | Jan F. | 4/4 |
CZW1080 | EFTP | LKTB | 18/01/2009 | Jan F. | 4/4 |
CZW0931 | LKPR | EHAM | 29/11/2009 | Jan F. | 3/3 |
CZW1109 | LKPR | LYTV | 27/02/2009 | Jan F. | 4/4 |
CZW1007 | LKMT | LKTB | 29/11/2009 | Jan K. | 2/2 |
CZW1109 | LKTB | LGZA | 06/12/2009 | Jan K. | 4/4 |
CZW1028 | LPFR | LKMT | 03/05/2010 | Jan K. | 5/5 |
CZW1093 | LDDU | LKTB | 23/02/2015 | Jan K. | 3/3 |
CZW1009 | MHTG | KMIA | 24/09/2011 | Ján P. | 4/4 |
CZW1063 | LZKZ | LKMT | 10/10/2011 | Ján P. | 1/2 |
CZW1041 | LZIB | LZKZ | 12/10/2011 | Ján P. | 1/2 |
CZW1031 | LZKZ | LKMT | 10/08/2011 | Ján P. | 2/2 |
CZW1071 | MHTG | SPIM | 24/09/2011 | Ján P. | 6/6 |
CZW1074 | LKPD | LGRP | 19/02/2015 | Jiří B. | 4/4 |
CZW0882 | MHTG | TNCM | 12/11/2010 | Marek S. | 5/5 |
CZW1082 | LZIB | LZKZ | 04/09/2010 | Marek S. | 2/2 |
CZW1167 | LKPR | EFHK | 15/06/2011 | Marek S. | 3/3 |
CZW1086 | LKTB | LKKV | 08/09/2010 | Marek S. | 2/2 |
CZW0915 | LKPR | LYTV | 14/12/2010 | Marek S. | 8/8 |
CZW1252 | LIRF | LKPR | 08/11/2011 | Marek S. | 6/6 |
CZW0852 | LPPD | TNCM | 01/01/2011 | Marek S. | 7/7 |
CZW1051 | LKTB | LEAL | 11/03/2011 | Marek S. | 4/4 |
CZW0980 | LKMT | LDSP | 22/04/2011 | Marek S. | 3/3 |
CZW0883 | TNCM | MHTG | 12/11/2010 | Marek S. | 6/6 |
CZW1110 | LYTV | LZTT | 06/09/2010 | Marek S. | 4/4 |
CZW0893 | LKPR | EFRO | 11/12/2010 | Marek S. | 8/8 |
CZW1251 | LKPR | LIRF | 08/11/2011 | Marek S. | 6/6 |
CZW1120 | LGKR | LKPR | 18/02/2010 | Maros M. | 4/4 |
CZW1076 | LGIR | LZIB | 22/05/2010 | Maros M. | 4/4 |
CZW1119 | LKPR | LGKR | 18/02/2010 | Maros M. | 4/4 |
12:11:17 UTC