Profile • Flight history
Marek S. : Flight history
Displaying 51–100 from 204 reports.
Flight | From ![]() |
To | Off-block date | Plane | Points |
CZW0341 | LKKV | LKMT | 16/08/2010 | OK-CWH | 3/3 |
CZW1232 | LKKV | LKPR | 10/01/2012 | OK-CWJ | 4/4 |
CZW0840 | LKKV | LKPR | 07/09/2010 | PH-BXT | 2/2 |
CZW0672 | LKMT | LKPR | 20/11/2010 | OK-CWQ | 4/4 |
CZW0385 | LKMT | LZIB | 22/10/2011 | OK-CWJ | 2/2 |
CZW0342 | LKMT | LKPR | 29/12/2010 | OK-CWH | 2/2 |
CZW0672 | LKMT | LKPR | 08/01/2011 | OK-CWQ | 4/4 |
CZW0385 | LKMT | LZIB | 24/08/2010 | OK-CWJ | 2/2 |
CZW0385 | LKMT | LZIB | 28/10/2010 | OK-CWJ | 2/2 |
CZW0995 | LKMT | LKTB | 07/03/2011 | OK-CWQ | 2/2 |
CZW1231 | LKMT | LKKV | 10/01/2012 | OK-CWJ | 6/6 |
CZW0342 | LKMT | LKPR | 16/01/2011 | OK-CWH | 2/2 |
CZW0980 | LKMT | LDSP | 22/04/2011 | OK-CWU | 3/3 |
CZW0342 | LKMT | LKPR | 21/03/2011 | OK-CWH | 2/2 |
CZW0316 | LKMT | LKPR | 11/05/2012 | OK-CWJ | 2/2 |
CZW0315 | LKPR | LKMT | 29/12/2010 | OK-CWJ | 2/2 |
CZW0961 | LKPR | LGSM | 19/07/2011 | OK-CWQ | 5/5 |
CZW0001 | LKPR | KBOS | 08/08/2011 | OK-CWA | 11/11 |
CZW0001 | LKPR | KBOS | 18/05/2011 | OK-CWB | 11/11 |
CZW0243 | LKPR | LZIB | 01/07/2011 | OK-CWS | 2/2 |
CZW0119 | LKPR | LKTB | 17/08/2010 | OK-CWD | 2/2 |
CZW0119 | LKPR | LKTB | 18/01/2011 | OK-CWD | 2/2 |
CZW1055 | LKPR | EFHK | 25/09/2010 | OK-CWW | 6/6 |
CZW0713 | LKPR | LKTB | 04/05/2011 | OK-CWX | 2/2 |
CZW0241 | LKPR | LJLJ | 13/11/2010 | OK-CWQ | 3/3 |
CZW1207 | LKPR | LJLJ | 29/04/2011 | OK-CWZ | 6/6 |
CZW0671 | LKPR | LKMT | 20/11/2010 | OK-CWQ | 4/4 |
CZW0313 | LKPR | LOWI | 02/01/2011 | OK-CWJ | 4/4 |
CZW1183 | LKPR | EFHK | 07/05/2011 | OK-CZA | 6/6 |
CZW0339 | LKPR | LKTB | 06/09/2010 | OK-CWH | 2/2 |
CZW0065 | LKPR | EDDM | 16/10/2010 | OK-CWB | 2/2 |
CZW0375 | LKPR | EDDF | 18/12/2010 | OK-CWH | 3/3 |
CZW0047 | LKPR | LLBG | 02/08/2011 | OK-CWB | 5/5 |
CZW0129 | LKPR | LGAV | 12/08/2011 | OK-CWS | 4/4 |
CZW0343 | LKPR | EDDT | 30/09/2010 | OK-CWI | 2/2 |
CZW0119 | LKPR | LKTB | 07/09/2010 | OK-CWD | 4/4 |
CZW0893 | LKPR | EFRO | 11/12/2010 | OK-CWU | 8/8 |
CZW0119 | LKPR | LKTB | 03/05/2011 | OK-CWD | 2/2 |
CZW0727 | LKPR | LZKZ | 13/07/2010 | OK-CWX | 3/3 |
CZW0339 | LKPR | LKTB | 16/09/2010 | OK-CWJ | 2/2 |
CZW0245 | LKPR | EHAM | 20/02/2011 | OK-CWE | 2/3 |
CZW0855 | LKPR | EHAM | 31/10/2010 | PH-BXT | 6/6 |
CZW2007 | LKPR | LPFR | 23/07/2011 | OK-CZA | 10/10 |
CZW0543 | LKPR | LOWI | 04/09/2010 | OK-CWR | 3/3 |
CZW0069 | LKPR | LGTS | 24/10/2010 | OK-CWB | 3/3 |
CZW1232 | LKPR | EFRO | 17/12/2011 | OK-CWT | 8/8 |
CZW0353 | LKPR | LHBP | 01/11/2010 | OK-CWI | 1/3 |
CZW0915 | LKPR | LYTV | 14/12/2010 | OK-CWU | 8/8 |
CZW0119 | LKPR | LKTB | 02/08/2011 | OK-CWD | 2/2 |
CZW0313 | LKPR | LOWI | 19/09/2010 | OK-CWJ | 4/4 |
02:23:39 UTC