Profile • Flight history
Zbyněk U. : Flight history
Displaying 51–100 from 525 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0076 | EPWA | LKPR | 08/02/2010 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 21/02/2010 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 24/10/2010 | OK-CWC | 3/3 |
CZW0510 | EPWA | LIMC | 05/02/2012 | OK-CWM | 2/3 |
CZW0076 | EPWA | LKPR | 17/07/2011 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 09/03/2012 | OK-CWT | 2/2 |
CZW0919 | KMIA | TNCM | 05/11/2012 | OK-CWQ | 4/4 |
CZW0949 | KMIA | MHTG | 14/02/2011 | OK-CWQ | 5/5 |
CZW1110 | LBBG | LKPR | 09/03/2010 | OK-CWU | 4/4 |
CZW0991 | LDDU | LKTB | 29/05/2012 | OK-CWR | 3/3 |
CZW1006 | LDDU | LKMT | 24/04/2011 | OK-CWU | 3/3 |
CZW0958 | LEAL | LKTB | 28/03/2011 | OK-CWQ | 4/4 |
CZW0450 | LEAL | LIMC | 13/04/2010 | OK-CWL | 1/3 |
CZW0621 | LEAL | LIMC | 13/08/2011 | OK-CWM | 3/3 |
CZW0152 | LEAL | LKPR | 25/05/2011 | OK-CWE | 3/4 |
CZW0434 | LEAL | LIMC | 05/10/2011 | OK-CWK | 3/3 |
CZW0434 | LEAL | LIMC | 23/11/2011 | OK-CWK | 2/3 |
CZW0621 | LEAL | LIMC | 23/04/2011 | OK-CWM | 3/3 |
CZW0621 | LEAL | LIMC | 21/05/2011 | OK-CWM | 3/3 |
CZW0632 | LEMD | LIMC | 14/05/2011 | OK-CWO | 3/4 |
CZW0874 | LEMH | LKPR | 27/11/2010 | OK-CWW | 4/4 |
CZW0160 | LFKB | LKPR | 04/11/2010 | OK-CWE | 3/3 |
CZW0634 | LFKB | LIRN | 29/01/2011 | OK-CWM | 3/3 |
CZW0156 | LFKB | LKPR | 08/02/2011 | OK-CWE | 3/3 |
CZW0634 | LFKB | LIRN | 19/03/2011 | OK-CWM | 3/3 |
CZW0156 | LFKB | LKPR | 25/05/2010 | OK-CWE | 3/3 |
CZW0890 | LFML | LKPR | 13/01/2011 | OK-CWU | 3/3 |
CZW0236 | LFPG | LKPR | 22/01/2011 | OK-CWE | 3/3 |
CZW0054 | LFPG | LKPR | 04/11/2010 | OK-CWB | 3/3 |
CZW0096 | LFPG | LKPR | 07/03/2012 | OK-CWC | 3/3 |
CZW0096 | LFPG | LKPR | 05/04/2010 | OK-CWR | 3/3 |
CZW0698 | LFST | LKPR | 04/05/2012 | OK-CWX | 3/3 |
CZW0698 | LFST | LKPR | 11/02/2010 | OK-CWX | 3/3 |
CZW0698 | LFST | LKPR | 30/04/2012 | OK-CWX | 3/3 |
CZW0975 | LGIR | LKMT | 19/07/2010 | OK-CWV | 4/4 |
CZW1076 | LGSM | LZTT | 24/01/2012 | OK-CWQ | 5/5 |
CZW0098 | LGTS | LKPR | 11/01/2010 | OK-CWR | 3/3 |
CZW1116 | LGTS | LKTB | 14/03/2010 | OK-CWU | 1/3 |
CZW0990 | LGZA | LKTB | 12/10/2011 | OK-CWR | 4/4 |
CZW0354 | LHBP | LKPR | 24/01/2011 | OK-CWI | 3/3 |
CZW0660 | LHBP | LIMC | 26/06/2011 | OK-CWN | 3/3 |
CZW0358 | LHBP | LKPR | 28/01/2010 | OK-CWJ | 3/3 |
CZW0358 | LHBP | LKPR | 04/02/2010 | OK-CWJ | 3/3 |
CZW0080 | LHBP | LKPR | 25/10/2010 | OK-CWC | 2/2 |
CZW0166 | LHBP | LKPR | 29/12/2011 | OK-CWE | 2/2 |
CZW0080 | LHBP | LKPR | 20/12/2010 | OK-CWC | 2/2 |
CZW0080 | LHBP | LKPR | 15/08/2011 | OK-CWC | 2/2 |
CZW0826 | LICJ | LKMT | 11/01/2012 | OK-CWP | 4/4 |
CZW0590 | LIEO | LIMC | 08/12/2011 | OK-CWN | 3/3 |
CZW0401 | LIMC | LKPR | 12/04/2011 | OK-CWK | 3/3 |
02:45:21 UTC