Profile • Flight history
Michal D. : Flight history
Displaying 51–100 from 346 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0158 | LTBA | LKPR | 27/12/2007 | OK-CWE | 4/4 |
CZW0116 | LTBA | LKPR | 02/06/2009 | OK-CWD | 4/4 |
CZW0116 | LTBA | LKPR | 06/11/2007 | OK-CWD | 4/4 |
CZW0116 | LTBA | LKPR | 18/12/2007 | OK-CWD | 4/4 |
CZW0116 | LTBA | LKPR | 26/02/2008 | OK-CWD | 4/4 |
CZW0116 | LTBA | LKPR | 10/06/2009 | OK-CWQ | 4/4 |
CZW0116 | LTBA | LKPR | 08/04/2008 | OK-CWD | 4/4 |
CZW0186 | LTBA | LKPR | 12/01/2008 | OK-CWC | 4/4 |
CZW1018 | LTBA | LKPR | 19/12/2008 | OK-CWU | 4/4 |
CZW0116 | LTBA | LKPR | 20/05/2008 | OK-CWD | 4/4 |
CZW0158 | LTBA | LKPR | 13/12/2007 | OK-CWE | 4/4 |
CZW0116 | LTBA | LKPR | 10/03/2009 | OK-CWD | 4/4 |
CZW0030 | LTAI | LKPR | 18/08/2007 | OK-CWA | 4/4 |
CZW0846 | LTAI | LKPR | 31/08/2008 | PH-BXT | 4/4 |
CZW0222 | LROP | LKPR | 20/11/2009 | OK-CWS | 3/3 |
CZW0196 | LROP | LKPR | 11/04/2008 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 13/03/2009 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 21/12/2007 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 23/05/2008 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 23/11/2007 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 18/03/2009 | OK-CWS | 3/3 |
CZW0196 | LROP | LKPR | 28/03/2008 | OK-CWD | 3/3 |
CZW0222 | LROP | LKPR | 01/06/2008 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 20/07/2007 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 13/04/2007 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 25/05/2007 | OK-CWD | 3/3 |
CZW0196 | LROP | LKPR | 26/10/2007 | OK-CWD | 3/3 |
CZW0766 | LPPT | LKPR | 24/07/2008 | PH-BXT | 5/5 |
CZW0766 | LPPT | LKPR | 10/07/2008 | PH-BXT | 5/5 |
CZW1114 | LPMA | LKMT | 09/02/2009 | OK-CWU | 7/7 |
CZW0280 | LPMA | LKTB | 21/02/2008 | PH-BXT | 6/6 |
CZW0302 | LPMA | LKPR | 09/03/2008 | PH-BXT | 6/6 |
CZW1074 | LOWI | LKPR | 02/12/2008 | OK-CWU | 3/3 |
CZW0314 | LOWI | LKPR | 19/08/2009 | OK-CWJ | 4/4 |
CZW0532 | LMML | LIMC | 06/03/2008 | OK-CWO | 3/3 |
CZW0300 | LMML | LKPR | 05/01/2008 | PH-BXT | 8/8 |
CZW0532 | LMML | LIMC | 11/03/2008 | OK-CWN | 3/3 |
CZW0532 | LMML | LIMC | 20/03/2008 | OK-CWO | 3/3 |
CZW0970 | LMML | LKPR | 06/08/2008 | PH-BXT | 4/4 |
CZW0988 | LMML | LKPR | 07/08/2008 | PH-BXT | 4/4 |
CZW1044 | LMML | LKPR | 11/08/2008 | PH-BXT | 4/4 |
CZW0784 | LKTB | LKPR | 10/06/2009 | PH-BXT | 2/2 |
CZW0162 | LKTB | LKPR | 13/12/2007 | OK-CWE | 2/2 |
CZW0279 | LKTB | LPMA | 17/04/2008 | PH-BXT | 6/6 |
CZW0162 | LKTB | LKPR | 03/05/2007 | OK-CWE | 2/2 |
CZW0378 | LKTB | LKPR | 06/08/2009 | OK-CWI | 2/2 |
CZW0162 | LKTB | LKPR | 10/05/2009 | OK-CWQ | 2/2 |
CZW0378 | LKTB | LKPR | 11/08/2009 | OK-CWI | 2/2 |
CZW0162 | LKTB | LKPR | 23/08/2007 | OK-CWE | 2/2 |
CZW0218 | LKTB | LKPR | 06/05/2007 | OK-CWD | 2/2 |
02:40:19 UTC