Profile • Flight history
Michal D. : Flight history
Displaying 51–100 from 346 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0076 | EPWA | LKPR | 23/03/2008 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 21/04/2008 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 23/12/2007 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 27/08/2007 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 07/12/2008 | OK-CWC | 3/3 |
CZW0812 | GCLA | LKPR | 13/09/2008 | PH-BXT | 6/6 |
CZW0060 | GCLA | LKPR | 25/02/2008 | PH-BXT | 6/6 |
CZW0060 | GCLA | LKPR | 17/08/2007 | OK-CWB | 6/6 |
CZW0750 | GCTS | LKPR | 15/07/2008 | PH-BXT | 6/6 |
CZW1092 | GCTS | LKPR | 27/11/2008 | OK-CWU | 6/6 |
CZW0750 | GCTS | LKPR | 17/06/2008 | PH-BXT | 6/6 |
CZW0732 | GCTS | LKPR | 20/07/2008 | PH-BXT | 6/6 |
CZW0793 | GMMN | LKMT | 10/02/2009 | PH-BXT | 6/6 |
CZW0124 | HECA | LKPR | 19/03/2008 | OK-CWD | 5/5 |
CZW0124 | HECA | LKPR | 03/09/2008 | OK-CWD | 5/5 |
CZW0124 | HECA | LKPR | 16/04/2008 | OK-CWD | 5/5 |
CZW0124 | HECA | LKPR | 27/06/2007 | OK-CWD | 5/5 |
CZW0124 | HECA | LKPR | 10/12/2008 | OK-CWD | 5/5 |
CZW0124 | HECA | LKPR | 12/12/2007 | OK-CWD | 5/5 |
CZW0124 | HECA | LKPR | 25/11/2009 | OK-CWD | 5/5 |
CZW0124 | HECA | LKPR | 02/04/2008 | OK-CWD | 5/5 |
CZW0739 | KBFI | BIKF | 14/11/2008 | OK-CWT | 18/18 |
CZW0832 | LBBG | LKPR | 21/08/2008 | PH-BXT | 4/4 |
CZW0954 | LBBG | LKPR | 05/08/2008 | PH-BXT | 4/4 |
CZW0812 | LBSF | LKPR | 15/10/2008 | PH-BXT | 3/3 |
CZW0296 | LCLK | LKMT | 08/12/2007 | PH-BXT | 5/5 |
CZW0716 | LDDU | LKPR | 04/07/2008 | PH-BXT | 2/3 |
CZW0798 | LDDU | LKPR | 04/09/2008 | PH-BXT | 3/3 |
CZW0134 | LEAL | LKPR | 10/12/2007 | OK-CWE | 4/4 |
CZW0134 | LEAL | LKPR | 10/03/2008 | OK-CWE | 3/4 |
CZW0134 | LEAL | LKPR | 05/06/2009 | OK-CWR | 4/4 |
CZW0134 | LEAL | LKPR | 17/12/2007 | OK-CWE | 4/4 |
CZW0134 | LEAL | LKPR | 01/06/2009 | OK-CWE | 4/4 |
CZW0134 | LEAL | LKPR | 11/06/2007 | OK-CWE | 4/4 |
CZW0868 | LEMH | LKPR | 18/09/2008 | PH-BXT | 4/4 |
CZW0160 | LFKB | LKPR | 29/11/2007 | OK-CWE | 3/3 |
CZW0800 | LFKJ | LKPR | 30/10/2008 | PH-BXT | 3/3 |
CZW0130 | LGAV | LKPR | 24/07/2008 | OK-CWD | 4/4 |
CZW1002 | LGAV | LKPR | 08/08/2008 | PH-BXT | 4/4 |
CZW0130 | LGAV | LKPR | 05/06/2009 | OK-CWS | 4/4 |
CZW0788 | LGAV | LKPR | 21/10/2008 | PH-BXT | 4/4 |
CZW0824 | LGRP | LKPR | 24/10/2008 | PH-BXT | 4/4 |
CZW0788 | LGRP | LKPR | 29/10/2008 | PH-BXT | 4/4 |
CZW0784 | LGSM | LKPR | 09/05/2009 | PH-BXT | 5/5 |
CZW0098 | LGTS | LKPR | 22/11/2008 | OK-CWR | 3/3 |
CZW0858 | LGTS | LKPR | 11/10/2008 | PH-BXT | 3/3 |
CZW0070 | LGTS | LKPR | 26/08/2007 | OK-CWB | 3/3 |
CZW0098 | LGTS | LKPR | 14/02/2009 | OK-CWR | 3/3 |
CZW0098 | LGTS | LKPR | 06/06/2009 | OK-CWR | 3/3 |
CZW0098 | LGTS | LKPR | 01/10/2008 | OK-CWC | 3/3 |
21:19:25 UTC