CW logoCW logo
General data • Flight history

OK-CWX: Flight history

Displaying 51–77 from 77 reports.

Next page →← Previous page

Flight From ↑ To Off-block date Pilot Points
CZW0719 LKPR LKTB 06/02/2009 Petr N. 2/2
CZW0711 LKPR EDDS 01/01/2009 Michael K. 1/3
CZW0717 LKPR LKMT 01/01/2009 Michal P. 2/2
CZW0367 LKPR EPWA 12/09/2009 Petr N. 3/3
CZW0721 LKPR LDZA 27/11/2009 Michael K. 3/3
CZW0701 LKPR LYBE 01/12/2008 Michael K. 3/3
CZW0725 LKPR EDDV 01/08/2010 Zbyněk U. 3/3
CZW0711 LKPR EDDS 29/07/2010 Zbyněk U. 3/3
CZW0709 LKPR EDDS 16/12/2009 Ondřej B. 3/3
CZW0727 LKPR LZKZ 13/07/2010 Marek S. 3/3
CZW0773 LKPR LZKZ 25/01/2010 Zbyněk U. 3/3
CZW0773 LKPR LZKZ 15/02/2010 Zbyněk U. 2/3
CZW0714 LKTB LKPR 18/08/2010 Marek S. 2/2
CZW0714 LKTB LKPR 03/06/2009 Michael K. 2/2
CZW0720 LKTB LKPR 14/08/2009 Michael K. 4/4
CZW0706 LYBE LKPR 17/07/2009 Pavel Š. 3/3
CZW0706 LYBE LKPR 01/01/2009 Petr N. 3/3
CZW0706 LYBE LKPR 12/07/2011 Marek S. 3/3
CZW0706 LYBE LKPR 03/01/2009 Petr N. 3/3
CZW0706 LYBE LKPR 02/09/2009 Michal D. 3/3
CZW0706 LYBE LKPR 27/03/2010 Zbyněk U. 1/3
CZW0704 LZKZ LKPR 13/03/2010 Petr N. 3/3
CZW0774 LZKZ LKPR 10/08/2009 Michal D. 3/3
CZW0200 LZKZ LKPR 11/02/2016 Daniel K. 3/3
CZW0774 LZKZ LKPR 12/09/2011 Michael K. 3/3
CZW0704 LZKZ LKPR 12/06/2009 Petr N. 3/3
CZW0704 LZKZ LKPR 18/09/2009 Petr N. 3/3

Next page →← Previous page

13:18:32 UTC

EnglishČesky

© 2006–2023 Michael Kominik • Authors and contributorsCookies