CW logoCW logo
Profile • Flight history

Tomáš Š. : Flight history

Displaying 1–12 from 12 reports.

Flight From ↑ To Off-block date Plane Points
CZW0568 EGLL LIMC 19/01/2011 OK-CWN 3/3
CZW0246 EHAM LKPR 01/02/2011 OK-CWS 3/3
CZW0016 LEMD LKPR 19/02/2011 OK-CWS 4/4
CZW0054 LFPG LKPR 23/01/2011 OK-CWS 3/3
CZW0401 LIMC LKPR 20/01/2011 OK-CWN 3/3
CZW0111 LKPR ESSA 03/02/2011 OK-CWE 1/3
CZW0679 LKPR LOWI 07/02/2011 OK-CWQ 3/3
CZW0245 LKPR EHAM 22/01/2011 OK-CWQ 1/3
CZW0245 LKPR EHAM 29/01/2011 OK-CWQ 3/3
CZW0245 LKPR EHAM 03/02/2011 OK-CWQ 3/3
CZW0675 LKPR EHAM 27/01/2011 OK-CWR 3/3
CZW0162 LKTB LKPR 25/01/2011 OK-CWR 2/2

19:03:01 UTC

EnglishČesky

© 2006–2023 Michael Kominik • Authors and contributorsCookies