Profile • Flight history
Pavel J. : Flight history
Displaying 1–50 from 104 reports.
Next page Previous page
Flight | From ![]() |
To | Off-block date | Plane | Points |
CZW0652 | EBBR | LIMC | 13/12/2009 | OK-CWM | 1/3 |
CZW0170 | EFRO | LKPR | 24/12/2009 | OK-CWC | 4/4 |
CZW0050 | EGLL | LKPR | 20/12/2009 | OK-CWQ | 3/3 |
CZW0658 | EGLL | LIMC | 27/12/2009 | OK-CWO | 3/3 |
CZW0050 | EGLL | LKPR | 26/12/2009 | OK-CWT | 1/3 |
CZW0114 | EHAM | LKPR | 05/01/2010 | OK-CWD | 3/3 |
CZW0076 | EPWA | LKPR | 26/12/2011 | OK-CWC | 3/3 |
CZW0076 | EPWA | LKPR | 20/12/2009 | OK-CWC | 3/3 |
CZW0052 | EPWA | LKPR | 04/01/2012 | OK-CWT | 2/2 |
CZW0112 | ESSA | LKPR | 28/12/2009 | OK-CWR | 3/3 |
CZW0959 | GCTS | LKMT | 29/12/2009 | OK-CWU | 7/7 |
CZW0580 | HECA | DAAG | 31/12/2009 | OK-CWM | 5/5 |
CZW1050 | HECA | LKPR | 16/01/2010 | OK-CWW | 5/5 |
CZW0198 | LFKJ | LKPR | 23/12/2009 | OK-CWQ | 1/3 |
CZW0054 | LFPG | LKPR | 31/12/2009 | OK-CWB | 3/3 |
CZW0054 | LFPG | LKPR | 17/01/2010 | OK-CWS | 3/3 |
CZW0130 | LGAV | LKPR | 22/01/2010 | OK-CWS | 2/4 |
CZW1106 | LGAV | LKPR | 22/12/2009 | OK-CWU | 3/4 |
CZW0098 | LGTS | LKPR | 09/01/2010 | OK-CWR | 3/3 |
CZW0074 | LICJ | LKPR | 14/12/2009 | OK-CWC | 4/4 |
CZW0074 | LICJ | LKPR | 31/12/2009 | OK-CWD | 4/4 |
CZW1116 | LIEO | LKPR | 11/01/2010 | OK-CWV | 3/3 |
CZW0469 | LIMC | LTBA | 09/01/2010 | OK-CWL | 8/8 |
CZW0579 | LIMC | HECA | 31/12/2009 | OK-CWM | 5/5 |
CZW0443 | LIMC | LFPG | 05/07/2010 | OK-CWL | 3/3 |
CZW0611 | LIMC | EBBR | 18/12/2009 | OK-CWN | 1/3 |
CZW0108 | LIMF | LKPR | 14/06/2010 | OK-CWD | 3/3 |
CZW0216 | LIML | LKPR | 25/12/2011 | OK-CWD | 3/3 |
CZW0228 | LIPX | LKPR | 14/12/2009 | OK-CWQ | 3/3 |
CZW0228 | LIPX | LKPR | 25/12/2009 | OK-CWE | 3/3 |
CZW0594 | LIRF | LIMC | 31/12/2009 | OK-CWO | 2/3 |
CZW0242 | LJLJ | LKPR | 27/12/2009 | OK-CWE | 3/3 |
CZW0226 | LJLJ | LKPR | 25/12/2009 | OK-CWE | 3/3 |
CZW0242 | LJLJ | LKPR | 03/01/2010 | OK-CWE | 3/3 |
CZW0226 | LJLJ | LKPR | 11/12/2009 | OK-CWE | 3/3 |
CZW0242 | LJLJ | LKPR | 26/12/2009 | OK-CWQ | 3/3 |
CZW0234 | LKMT | LKPR | 01/05/2010 | OK-CWE | 2/2 |
CZW0842 | LKMT | LKPD | 20/02/2010 | OK-CWP | 2/2 |
CZW0953 | LKMT | LYTV | 29/12/2009 | OK-CWW | 4/4 |
CZW0868 | LKPD | LKTB | 20/02/2010 | OK-CWP | 2/2 |
CZW0961 | LKPR | LKTB | 26/12/2009 | OK-CWW | 2/2 |
CZW0191 | LKPR | LIMC | 28/12/2009 | OK-CWC | 3/3 |
CZW0215 | LKPR | LIML | 24/12/2011 | OK-CWE | 3/3 |
CZW0415 | LKPR | EGLL | 13/12/2009 | OK-CWQ | 3/3 |
CZW0855 | LKPR | LICJ | 19/12/2009 | PH-BXT | 4/4 |
CZW0053 | LKPR | LFPG | 15/01/2010 | OK-CWQ | 3/3 |
CZW0169 | LKPR | EFRO | 24/12/2009 | OK-CWC | 4/4 |
CZW1126 | LKPR | LOWI | 23/02/2010 | OK-CWP | 6/6 |
CZW0241 | LKPR | LJLJ | 27/12/2009 | OK-CWE | 3/3 |
CZW0241 | LKPR | LJLJ | 02/05/2010 | OK-CWE | 3/3 |
Next page Previous page
02:56:24 UTC