CW logoCW logo
Profile • Flight history

Daniel B. : Flight history

Displaying 1–37 from 37 reports.

Flight From ↑ To Off-block date Plane Points
CZW0102 CYHZ LKPR 09/01/2010 OK-CWB 5/20
CZW0102 CYHZ LKPR 23/01/2010 OK-CWB 10/10
CZW0102 CYHZ LKPR 08/05/2010 OK-CWB 10/20
CZW0903 LBBG LKMT 20/02/2010 OK-CWW 3/3
CZW1068 LBBG LKTB 21/02/2010 OK-CWW 3/3
CZW0942 LCLK LKMT 20/02/2010 OK-CWW 5/5
CZW0436 LEMD LIMC 18/02/2010 OK-CWK 3/3
CZW0515 LIMC LIRN 15/04/2010 OK-CWO 3/3
CZW0913 LKKV LKTB 12/11/2009 PH-BXT 2/2
CZW0783 LKMT LKTB 13/01/2010 PH-BXT 2/2
CZW0883 LKMT LKTB 15/01/2010 PH-BXT 2/2
CZW0936 LKMT LCLK 20/02/2010 OK-CWW 5/5
CZW0415 LKPR EGLL 14/08/2009 OK-CWL 5/6
CZW0119 LKPR LKTB 13/08/2009 OK-CWQ 2/2
CZW0671 LKPR LKMT 29/08/2009 OK-CWQ 2/2
CZW0679 LKPR LOWI 31/08/2009 OK-CWQ 3/3
CZW0171 LKPR LZIB 25/02/2010 OK-CWC 2/2
CZW0373 LKPR LOWI 11/03/2010 OK-CWH 4/4
CZW0351 LKPR EDDT 10/03/2010 OK-CWI 2/2
CZW0161 LKPR LKTB 07/01/2010 OK-CWE 2/2
CZW0243 LKPR LZIB 14/08/2009 OK-CWS 4/4
CZW0101 LKPR CYHZ 08/05/2010 OK-CWB 22/22
CZW0245 LKPR EHAM 24/01/2010 OK-CWE 3/3
CZW0809 LKPR EFRO 12/12/2009 OK-CWU 8/8
CZW0171 LKPR LZIB 20/08/2009 OK-CWC 2/2
CZW0932 LKTB LKPR 12/08/2009 OK-CWV 2/2
CZW1081 LKTB LOWI 10/01/2010 OK-CWW 4/4
CZW0798 LKTB LKPD 14/08/2009 PH-BXT 4/4
CZW1070 LKTB GMMN 21/02/2010 OK-CWW 5/5
CZW0972 LKTB LKMT 05/01/2010 OK-CWU 2/2
CZW0608 LOWI LIMC 08/01/2010 OK-CWO 3/3
CZW0088 LROP LKPR 26/01/2010 OK-CWC 3/3
CZW0172 LZIB LKPR 12/11/2009 OK-CWC 2/2
CZW0244 LZIB LKPR 14/11/2009 OK-CWQ 2/2
CZW0626 LZIB LIMC 30/01/2010 OK-CWN 3/3
CZW0144 LZKZ LKPR 17/11/2009 OK-CWE 3/3
CZW0144 LZKZ LKPR 17/08/2009 OK-CWR 3/3

07:43:19 UTC

EnglishČesky

© 2006–2024 Michael Kominik • Authors and contributorsCookies