CW logoCW logo
Profile • Flight history

Jan F. : Flight history

Displaying 1–50 from 153 reports.

Next page →← Previous page

Flight From ↑ To Off-block date Plane Points
CZW0272 BIKF LKPR 25/07/2007 PH-BXT 5/5
CZW0702 BIKF LIMC 18/02/2008 OK-CWM 12/12
CZW0920 DAAE LKPR 13/02/2009 PH-BXT 4/4
CZW0848 EDDF LKPR 19/12/2009 OK-CWE 2/2
CZW0670 EDDF LKPR 05/06/2009 OK-CWQ 3/3
CZW0684 EDDS LKPR 30/12/2008 OK-CWQ 3/3
CZW0220 EFRO LKPR 16/12/2007 OK-CWD 4/4
CZW0812 EFRO LKPR 12/12/2009 OK-CWR 8/8
CZW1080 EFTP LKTB 18/01/2009 OK-CWU 4/4
CZW0126 EFTP LKPR 09/07/2007 OK-CWE 4/4
CZW0126 EFTP LKPR 30/04/2008 OK-CWD 4/4
CZW0542 EGPK LIMC 29/01/2009 OK-CWO 4/4
CZW0246 EHAM LKPR 26/12/2009 OK-CWQ 3/3
CZW0076 EPWA LKPR 24/09/2007 OK-CWC 3/3
CZW0076 EPWA LKPR 19/12/2008 OK-CWT 3/3
CZW0076 EPWA LKPR 08/06/2009 OK-CWC 3/3
CZW0701 KBFI BIKF 18/02/2008 OK-CWM 18/18
CZW0152 LEAL LKPR 02/01/2008 OK-CWE 4/4
CZW0152 LEAL LKPR 01/08/2007 OK-CWE 4/4
CZW0152 LEAL LKPR 03/06/2009 OK-CWE 4/4
CZW0152 LEAL LKPR 16/05/2008 OK-CWC 4/4
CZW0198 LFKJ LKPR 15/02/2008 OK-CWD 3/3
CZW0236 LFPG LKPR 28/06/2008 OK-CWE 3/3
CZW0130 LGAV LKPR 12/07/2007 OK-CWD 4/4
CZW0080 LHBP LKPR 28/01/2008 OK-CWC 2/2
CZW0166 LHBP LKPR 26/07/2007 OK-CWE 2/2
CZW0166 LHBP LKPR 22/11/2008 OK-CWT 2/2
CZW0080 LHBP LKPR 08/10/2007 OK-CWC 2/2
CZW0289 LIEO LKTB 26/10/2007 PH-BXT 3/3
CZW0289 LIEO LKTB 27/07/2007 PH-BXT 3/3
CZW0289 LIEO LKTB 05/10/2007 PH-BXT 3/3
CZW0289 LIEO LKTB 14/03/2008 PH-BXT 3/3
CZW0032 LIMC LKPR 14/01/2009 OK-CWR 3/3
CZW0639 LIMC EDDM 21/02/2009 OK-CWM 3/3
CZW0537 LIMC LROP 24/02/2009 OK-CWO 4/4
CZW0200 LIMC LKPR 29/12/2008 OK-CWR 3/3
CZW0659 LIMC LHBP 23/03/2008 OK-CWN 3/3
CZW0637 LIMC LIEO 17/05/2008 OK-CWN 3/3
CZW0108 LIMF LKPR 06/08/2007 OK-CWD 3/3
CZW0216 LIML LKPR 06/04/2008 OK-CWD 6/6
CZW0701 LIPZ LKPR 16/09/2008 OK-CWC 6/6
CZW0238 LIRF LKPR 17/01/2009 OK-CWE 3/3
CZW0234 LKMT LKPR 07/07/2007 OK-CWE 2/2
CZW0672 LKMT LKPR 20/12/2008 OK-CWQ 2/2
CZW0207 LKPR LFKB 01/12/2007 OK-CWD 3/3
CZW0847 LKPR EDDF 19/12/2009 OK-CWE 3/3
CZW0675 LKPR EHAM 20/01/2009 OK-CWS 3/3
CZW0145 LKPR LKMT 19/06/2007 OK-CWE 2/2
CZW0245 LKPR EHAM 27/02/2010 OK-CWQ 3/3
CZW0075 LKPR EPWA 24/03/2008 OK-CWC 3/3

Next page →← Previous page

19:50:44 UTC

EnglishČesky

© 2006–2023 Michael Kominik • Authors and contributorsCookies