Profile • Flight history
Michal D. : Flight history
Displaying 1–50 from 346 reports.
Next page Previous page
Flight | From ![]() |
To | Off-block date | Plane | Points |
CZW0038 | UUDD | LKPR | 19/08/2007 | OK-CWA | 4/4 |
CZW0816 | UKOO | LKPR | 20/08/2008 | PH-BXT | 4/4 |
CZW0758 | UKOO | LKPR | 09/07/2008 | PH-BXT | 4/4 |
CZW0758 | UKOO | LKPR | 23/07/2008 | PH-BXT | 4/4 |
CZW1106 | UKOO | LKPR | 15/08/2008 | PH-BXT | 4/4 |
CZW0824 | UKOO | LKPR | 09/03/2009 | PH-BXT | 4/4 |
CZW0786 | UKOO | LKPR | 22/11/2008 | PH-BXT | 4/4 |
CZW0366 | LZTT | LKPR | 25/08/2009 | OK-CWG | 2/3 |
CZW0366 | LZTT | LKPR | 24/12/2009 | OK-CWG | 3/3 |
CZW0366 | LZTT | LKPR | 21/11/2009 | OK-CWG | 3/3 |
CZW0366 | LZTT | LKPR | 20/08/2009 | OK-CWG | 3/3 |
CZW0110 | LZKZ | LKPR | 27/08/2007 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 30/04/2007 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 17/09/2007 | OK-CWD | 3/3 |
CZW0144 | LZKZ | LKPR | 15/01/2008 | OK-CWE | 3/3 |
CZW0110 | LZKZ | LKPR | 12/11/2007 | OK-CWD | 3/3 |
CZW0774 | LZKZ | LKPR | 10/08/2009 | OK-CWX | 3/3 |
CZW0110 | LZKZ | LKPR | 07/01/2008 | OK-CWD | 3/3 |
CZW0204 | LZKZ | LKPR | 20/06/2009 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 11/06/2007 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 18/02/2008 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 09/02/2009 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 24/03/2008 | OK-CWD | 3/3 |
CZW0144 | LZKZ | LKPR | 12/06/2007 | OK-CWE | 3/3 |
CZW0110 | LZKZ | LKPR | 16/04/2007 | OK-CWD | 3/3 |
CZW0144 | LZKZ | LKPR | 17/04/2007 | OK-CWE | 3/3 |
CZW0144 | LZKZ | LKPR | 25/03/2008 | OK-CWE | 3/3 |
CZW0110 | LZKZ | LKPR | 29/10/2007 | OK-CWD | 3/3 |
CZW0244 | LZIB | LKPR | 20/05/2007 | OK-CWE | 2/2 |
CZW0244 | LZIB | LKPR | 27/05/2007 | OK-CWE | 2/2 |
CZW0244 | LZIB | LKPR | 15/04/2007 | OK-CWE | 2/2 |
CZW0172 | LZIB | LKPR | 23/08/2007 | OK-CWC | 2/2 |
CZW0172 | LZIB | LKPR | 12/04/2007 | OK-CWC | 2/2 |
CZW0172 | LZIB | LKPR | 15/05/2008 | OK-CWC | 2/2 |
CZW0760 | LYTV | LKPR | 11/06/2008 | PH-BXT | 3/3 |
CZW0706 | LYBE | LKPR | 02/09/2009 | OK-CWX | 3/3 |
CZW0230 | LTBS | LKPR | 19/09/2008 | OK-CWE | 4/4 |
CZW0230 | LTBS | LKPR | 04/01/2008 | OK-CWE | 4/4 |
CZW0230 | LTBS | LKPR | 11/01/2008 | OK-CWE | 4/4 |
CZW0230 | LTBS | LKPR | 07/12/2007 | OK-CWE | 4/4 |
CZW0116 | LTBA | LKPR | 24/03/2009 | OK-CWD | 4/4 |
CZW0116 | LTBA | LKPR | 21/04/2009 | OK-CWD | 4/4 |
CZW1018 | LTBA | LKPR | 19/12/2008 | OK-CWU | 4/4 |
CZW0186 | LTBA | LKPR | 26/04/2008 | OK-CWC | 4/4 |
CZW0158 | LTBA | LKPR | 01/11/2007 | OK-CWE | 4/4 |
CZW0116 | LTBA | LKPR | 01/05/2007 | OK-CWD | 4/4 |
CZW0158 | LTBA | LKPR | 16/10/2008 | OK-CWE | 4/4 |
CZW0116 | LTBA | LKPR | 02/06/2009 | OK-CWD | 4/4 |
CZW0116 | LTBA | LKPR | 20/05/2008 | OK-CWD | 4/4 |
CZW0116 | LTBA | LKPR | 26/02/2008 | OK-CWD | 4/4 |
Next page Previous page
11:08:13 UTC