Profile • Flight history
Robert P. : Flight history
Displaying 1–50 from 68 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0828 | UKOO | LKPR | 20/08/2008 | PH-BXT | 4/4 |
CZW0826 | UKOO | LKPR | 30/09/2008 | PH-BXT | 4/4 |
CZW1030 | TNCM | MHTG | 17/11/2012 | OK-CWU | 6/6 |
CZW0840 | MHTG | SPIM | 04/04/2015 | OK-CWR | 6/6 |
CZW0110 | LZKZ | LKPR | 01/09/2008 | OK-CWD | 3/3 |
CZW0834 | LTBS | LKPR | 30/08/2008 | PH-BXT | 4/4 |
CZW0544 | LOWI | LKPR | 29/12/2008 | OK-CWQ | 3/3 |
CZW0824 | LKTB | LKPR | 21/01/2009 | PH-BXT | 2/2 |
CZW0793 | LKTB | LGIR | 25/01/2009 | PH-BXT | 4/4 |
CZW0218 | LKTB | LKPR | 18/01/2009 | OK-CWD | 2/2 |
CZW1062 | LKTB | GCTS | 21/02/2009 | OK-CWU | 7/7 |
CZW0241 | LKPR | LJLJ | 28/09/2008 | OK-CWE | 3/3 |
CZW0859 | LKPR | GCTS | 23/08/2008 | PH-BXT | 6/6 |
CZW0807 | LKPR | LGTS | 30/09/2008 | PH-BXT | 4/4 |
CZW0111 | LKPR | ESSA | 01/09/2008 | OK-CWD | 3/3 |
CZW0837 | LKPR | LGIR | 18/10/2008 | PH-BXT | 4/4 |
CZW0672 | LKPR | LJLJ | 06/09/2008 | PH-BXT | 5/5 |
CZW0217 | LKPR | LKTB | 18/01/2009 | OK-CWD | 2/2 |
CZW0879 | LKPR | DAAG | 01/11/2008 | PH-BXT | 4/4 |
CZW0099 | LKPR | DAAG | 17/12/2008 | OK-CWC | 4/4 |
CZW0241 | LKPR | LJLJ | 11/01/2009 | OK-CWE | 3/3 |
CZW0833 | LKPR | DAAG | 02/11/2008 | PH-BXT | 4/4 |
CZW0015 | LKPR | LEMD | 10/01/2009 | OK-CWS | 4/4 |
CZW0251 | LKPR | LKTB | 18/08/2008 | OK-CWE | 2/2 |
CZW0811 | LKPR | GCLA | 13/09/2008 | PH-BXT | 6/6 |
CZW0883 | LKPR | LGTS | 26/01/2009 | PH-BXT | 4/4 |
CZW0681 | LKPR | EVRA | 29/12/2008 | OK-CWQ | 3/3 |
CZW0125 | LKPR | EFTP | 13/08/2008 | OK-CWD | 4/4 |
CZW0827 | LKPR | UKOO | 20/08/2008 | PH-BXT | 4/4 |
CZW0823 | LKPR | LYTV | 14/09/2008 | PH-BXT | 4/4 |
CZW0075 | LKPR | EPWA | 10/08/2008 | OK-CWC | 3/3 |
CZW0241 | LKPR | LJLJ | 18/04/2009 | OK-CWQ | 3/3 |
CZW0155 | LKPR | LFKB | 26/08/2008 | OK-CWE | 3/3 |
CZW0811 | LKPR | LTAI | 11/01/2009 | PH-BXT | 4/4 |
CZW0829 | LKPR | LDDU | 22/02/2009 | PH-BXT | 4/4 |
CZW0884 | LKPD | LKPR | 09/09/2010 | PH-BXT | 2/2 |
CZW0792 | LKPD | LKTB | 25/01/2009 | PH-BXT | 2/2 |
CZW0872 | LKPD | LKPR | 26/01/2009 | PH-BXT | 2/2 |
CZW0791 | LKMT | LKPD | 25/01/2009 | PH-BXT | 2/2 |
CZW0571 | LKMT | LGZA | 04/05/2015 | OK-CWR | 4/4 |
CZW0907 | LKMT | LKTB | 22/11/2008 | OK-CWU | 2/2 |
CZW0791 | LKMT | LKTB | 01/01/2009 | PH-BXT | 1/2 |
CZW0828 | LKMT | LKPR | 22/02/2009 | PH-BXT | 2/2 |
CZW0242 | LJLJ | LKPR | 18/04/2009 | OK-CWQ | 3/3 |
CZW0242 | LJLJ | LKPR | 28/09/2008 | OK-CWE | 3/3 |
CZW0673 | LJLJ | LHBP | 06/09/2008 | PH-BXT | 5/5 |
CZW0242 | LJLJ | LKPR | 11/01/2009 | OK-CWE | 3/3 |
CZW0216 | LIML | LKPR | 14/09/2008 | OK-CWD | 3/3 |
CZW0531 | LIMC | LMML | 28/10/2008 | OK-CWN | 3/3 |
CZW0674 | LHBP | LKPR | 06/09/2008 | PH-BXT | 5/5 |
Next page Previous page
05:41:14 UTC