General data • Flight history
OK-CWU: Flight history
Displaying 1–50 from 296 reports.
Next page Previous page
Flight | From | To | Off-block date | Pilot | Points |
CZW0742 | BIKF | LKPR | 15/11/2008 | Michal P. | 10/10 |
CZW1022 | BIKF | LKTB | 10/06/2009 | Michal P. | 5/5 |
CZW1114 | BIKF | LKMT | 27/12/2009 | Maros P. | 5/5 |
CZW1070 | BIKF | LKMT | 24/09/2010 | Maros P. | 5/5 |
CZW0970 | DAAG | LKPR | 25/02/2010 | Maros P. | 4/4 |
CZW1134 | EDDS | LKPR | 31/03/2010 | Petr B. | 2/2 |
CZW1100 | EFHK | LKPR | 25/09/2010 | Radek Č. | 6/6 |
CZW1104 | EFHK | LKPR | 25/05/2009 | Michal P. | 3/3 |
CZW1082 | EFTP | LKPR | 02/06/2009 | Michal D. | 4/4 |
CZW1118 | EFTP | LKMT | 17/09/2009 | Jakub H. | 4/4 |
CZW1080 | EFTP | LKTB | 18/01/2009 | Jan F. | 4/4 |
CZW0002 | EHAM | LKPR | 20/01/2017 | Daniel K. | 0/0 |
CZW0012 | EHAM | LKPR | 27/09/2016 | Daniel K. | 0/0 |
CZW1008 | GCLA | LKTB | 25/12/2009 | Maros P. | 7/7 |
CZW0992 | GCLA | LKMT | 23/05/2010 | Maros P. | 7/7 |
CZW1057 | GCLA | LKTB | 03/02/2009 | Michal P. | 7/7 |
CZW1060 | GCLA | LKTB | 25/07/2009 | Maros P. | 4/7 |
CZW1060 | GCTS | LKPR | 01/04/2010 | Maros P. | 6/6 |
CZW1044 | GCTS | LZIB | 18/09/2011 | Ondřej H. | 7/7 |
CZW1063 | GCTS | LKTB | 21/02/2009 | Michal P. | 5/7 |
CZW1073 | GCTS | LZKZ | 15/10/2011 | Michal P. | 7/7 |
CZW0951 | GCTS | LKTB | 04/03/2010 | Radek Č. | 7/7 |
CZW0959 | GCTS | LKMT | 29/12/2009 | Pavel J. | 7/7 |
CZW1092 | GCTS | LKPR | 27/11/2008 | Michal D. | 6/6 |
CZW0908 | GCTS | LKTB | 05/08/2009 | Maros P. | 7/7 |
CZW0999 | GCTS | LKTB | 14/08/2009 | Maros P. | 14/14 |
CZW1090 | HEGN | LKTB | 20/03/2010 | Michal Š. | 6/6 |
CZW0741 | KBFI | BIKF | 14/11/2008 | Michal P. | 18/18 |
CZW0880 | KMIA | MHTG | 05/02/2011 | Maros P. | 5/5 |
CZW0910 | KMIA | TNCM | 27/11/2010 | Jakub H. | 4/4 |
CZW0860 | KMIA | MHTG | 17/01/2011 | Maros P. | 5/5 |
CZW1074 | LBBG | LKMT | 20/09/2011 | Michal R. | 3/3 |
CZW1110 | LBBG | LKPR | 09/03/2010 | Zbyněk U. | 4/4 |
CZW1076 | LBSF | LKPR | 24/11/2008 | Petr S. | 3/3 |
CZW1168 | LBSF | LKPR | 11/09/2011 | Robert M. | 3/3 |
CZW1077 | LBWN | LZIB | 17/03/2015 | Petr N. | 3/3 |
CZW1076 | LCLK | LKPR | 09/06/2010 | Maros P. | 5/5 |
CZW1006 | LDDU | LKMT | 24/04/2011 | Zbyněk U. | 3/3 |
CZW1000 | LDDU | LKTB | 10/06/2009 | Michal P. | 3/3 |
CZW1093 | LDDU | LKTB | 23/02/2015 | Jan K. | 3/3 |
CZW0981 | LDDU | LKTB | 21/02/2010 | Maros P. | 3/3 |
CZW1090 | LDDU | LKPR | 12/06/2009 | Jakub H. | 3/3 |
CZW0957 | LDSP | LKMT | 14/04/2010 | Jakub H. | 3/3 |
CZW1200 | LEMH | LKTB | 04/07/2011 | Michal Š. | 4/4 |
CZW1100 | LFKJ | LKMT | 08/07/2012 | Martin H. | 3/3 |
CZW0890 | LFML | LKPR | 13/01/2011 | Zbyněk U. | 3/3 |
CZW0935 | LFMN | LZKZ | 06/12/2010 | Jakub H. | 4/4 |
CZW0002 | LFMN | LKPR | 15/09/2016 | Daniel K. | 0/0 |
CZW1106 | LGAV | LKPR | 22/12/2009 | Pavel J. | 3/4 |
CZW1076 | LGIR | LZIB | 22/05/2010 | Maros M. | 4/4 |
Next page Previous page
00:56:55 UTC