General data • Flight history
OK-CWQ: Flight history
Displaying 1–50 from 413 reports.
Next page Previous page
Flight | From | To | Off-block date | Pilot | Points |
CZW0734 | BIKF | LKPR | 15/11/2008 | Jakub H. | 10/10 |
CZW0940 | DAAG | LZKZ | 10/06/2012 | Martin H. | 1/4 |
CZW0670 | EDDF | LKPR | 05/06/2009 | Jan F. | 3/3 |
CZW0670 | EDDF | LKPR | 20/02/2009 | Ondřej B. | 3/3 |
CZW0670 | EDDF | LKPR | 16/01/2009 | Jakub L. | 3/3 |
CZW0670 | EDDF | LKPR | 01/01/2010 | Maros P. | 3/3 |
CZW0670 | EDDF | LKPR | 25/12/2009 | Maros P. | 3/3 |
CZW0670 | EDDF | LKPR | 19/03/2010 | Radek Č. | 3/3 |
CZW0136 | EDDM | LKPR | 11/02/2010 | Maros M. | 2/2 |
CZW0684 | EDDS | LKPR | 16/02/2010 | Maros M. | 3/3 |
CZW0684 | EDDS | LKPR | 10/02/2009 | Jakub H. | 3/3 |
CZW0684 | EDDS | LKPR | 30/12/2008 | Jan F. | 3/3 |
CZW0684 | EDDS | LKPR | 28/12/2010 | Radek Č. | 3/3 |
CZW0684 | EDDS | LKPR | 22/09/2009 | Maros P. | 3/3 |
CZW0170 | EFRO | LKPR | 13/02/2009 | Michal D. | 4/4 |
CZW0170 | EFRO | LKPR | 16/01/2009 | Jakub H. | 4/4 |
CZW0170 | EFRO | LKPR | 19/11/2010 | Jakub H. | 4/4 |
CZW0170 | EFRO | LKPR | 26/02/2010 | Radek Č. | 1/4 |
CZW0170 | EFRO | LKPR | 15/05/2009 | Vladislav D. | 4/4 |
CZW0170 | EFRO | LKPR | 21/11/2008 | Michal D. | 4/4 |
CZW0806 | EFRO | LKPR | 12/12/2009 | Jakub H. | 8/8 |
CZW0416 | EGLL | LKPR | 27/12/2009 | Maros P. | 2/3 |
CZW0050 | EGLL | LKPR | 20/12/2009 | Pavel J. | 3/3 |
CZW0050 | EGLL | LKPR | 25/10/2009 | Jakub H. | 3/3 |
CZW0050 | EGLL | LKPR | 18/01/2009 | Robert P. | 3/3 |
CZW0050 | EGLL | LKPR | 22/03/2009 | Michael F. | 2/3 |
CZW0416 | EGLL | LKPR | 23/01/2011 | Maros P. | 3/3 |
CZW0050 | EGLL | LKPR | 25/01/2009 | Michal P. | 3/3 |
CZW1014 | EGSS | LKPR | 12/08/2012 | Martin H. | 6/6 |
CZW0246 | EHAM | LKPR | 25/12/2010 | Radek Č. | 3/3 |
CZW0246 | EHAM | LKPR | 24/10/2009 | Jakub H. | 3/3 |
CZW0246 | EHAM | LKPR | 26/12/2009 | Jan F. | 3/3 |
CZW0246 | EHAM | LKPR | 12/03/2009 | Daniel Z. | 3/3 |
CZW0246 | EHAM | LKPR | 21/01/2010 | Maros P. | 3/3 |
CZW0112 | ESSA | LKPR | 31/12/2008 | Jakub J. | 3/3 |
CZW0682 | EVRA | LKPR | 29/06/2009 | Maros P. | 3/3 |
CZW0733 | KBFI | BIKF | 14/11/2008 | Jakub H. | 18/18 |
CZW0919 | KMIA | TNCM | 05/11/2012 | Zbyněk U. | 4/4 |
CZW0949 | KMIA | MHTG | 14/02/2011 | Zbyněk U. | 5/5 |
CZW0909 | KMIA | TNCM | 13/12/2011 | Michal P. | 4/4 |
CZW0986 | LBBG | LZIB | 05/04/2012 | Michal R. | 2/3 |
CZW0966 | LDDU | LKMT | 14/12/2014 | Václav S. | 3/3 |
CZW0931 | LDDU | LKTB | 01/03/2011 | Michal P. | 3/3 |
CZW0917 | LDDU | LKTB | 28/02/2011 | Michal P. | 3/3 |
CZW0958 | LEAL | LKTB | 28/03/2011 | Zbyněk U. | 4/4 |
CZW0001 | LEAL | LKTB | 13/09/2016 | Daniel K. | 0/0 |
CZW0992 | LEMH | LZTT | 17/10/2011 | Michal P. | 4/4 |
CZW0198 | LFKJ | LKPR | 28/01/2009 | Jakub H. | 3/3 |
CZW0198 | LFKJ | LKPR | 11/03/2009 | Daniel Z. | 3/3 |
CZW0198 | LFKJ | LKPR | 23/12/2009 | Pavel J. | 1/3 |
Next page Previous page
00:29:59 UTC