Profile • Flight history
Radek Č. : Flight history
Displaying 101–150 from 160 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0060 | GCLA | LKPR | 08/03/2010 | OK-CWS | 5/6 |
CZW0158 | LTBA | LKPR | 03/01/2010 | OK-CWQ | 3/4 |
CZW0026 | OMDB | LKPR | 12/03/2010 | OK-CWA | 4/7 |
CZW0708 | EDDM | LKPR | 08/02/2011 | OK-CWX | 3/3 |
CZW0246 | EHAM | LKPR | 25/12/2010 | OK-CWQ | 3/3 |
CZW0184 | LICJ | LKPR | 25/12/2010 | OK-CWC | 4/4 |
CZW0244 | LZIB | LKPR | 12/11/2010 | OK-CWS | 2/2 |
CZW0170 | EFRO | LKPR | 02/10/2011 | OK-CWS | 4/4 |
CZW0228 | LOWI | LKPR | 24/09/2010 | OK-CWE | 3/3 |
CZW1204 | LYTV | LKPR | 04/07/2011 | OK-CZA | 4/4 |
CZW0088 | LROP | LKPR | 23/02/2010 | OK-CWC | 3/3 |
CZW0116 | LTBA | LKPR | 25/02/2010 | OK-CWR | 1/4 |
CZW0130 | LGAV | LKPR | 19/02/2010 | OK-CWS | 4/4 |
CZW1074 | LKMT | LKPR | 23/12/2009 | OK-CWU | 2/2 |
CZW1100 | EFHK | LKPR | 25/09/2010 | OK-CWU | 6/6 |
CZW0228 | LIPX | LKPR | 22/02/2010 | OK-CWQ | 3/3 |
CZW0246 | EHAM | LKPR | 26/09/2010 | OK-CWE | 2/3 |
CZW0670 | EDDF | LKPR | 19/03/2010 | OK-CWQ | 3/3 |
CZW0914 | LGSM | LKPR | 28/02/2010 | PH-BXT | 5/5 |
CZW0684 | EDDS | LKPR | 28/12/2010 | OK-CWQ | 3/3 |
CZW0096 | LFPG | LKPR | 24/02/2010 | OK-CWC | 3/3 |
CZW0544 | LOWI | LKPR | 27/02/2010 | OK-CWR | 3/3 |
CZW0915 | LPMA | LKTB | 01/04/2010 | OK-CWW | 2/7 |
CZW0161 | LKPR | LKTB | 20/12/2009 | OK-CWQ | 2/2 |
CZW0119 | LKPR | LKTB | 22/12/2009 | OK-CWD | 2/2 |
CZW0951 | GCTS | LKTB | 04/03/2010 | OK-CWU | 7/7 |
CZW0809 | VRMM | LKTB | 07/02/2011 | OK-CWW | 11/11 |
CZW0871 | LDDU | LKTB | 24/06/2011 | OK-CWV | 3/3 |
CZW0119 | LKPR | LKTB | 27/04/2010 | OK-CWD | 2/2 |
CZW0227 | LKPR | LOWI | 24/09/2010 | OK-CWE | 3/3 |
CZW1036 | LKMT | LOWI | 25/06/2011 | OK-CWY | 4/4 |
CZW0543 | LIMC | LOWI | 23/11/2010 | OK-CWM | 3/3 |
CZW0323 | LKPR | LOWW | 09/02/2011 | OK-CWG | 2/2 |
CZW0853 | LKPR | LPFR | 07/03/2010 | PH-BXT | 3/5 |
CZW0970 | LKTB | LPMA | 27/09/2010 | OK-CWP | 7/7 |
CZW0905 | LKMT | LPMA | 01/04/2010 | OK-CWW | 7/7 |
CZW0221 | LKPR | LROP | 27/12/2009 | OK-CWD | 3/3 |
CZW0087 | LKPR | LROP | 23/02/2010 | OK-CWC | 3/3 |
CZW0221 | LKPR | LROP | 01/01/2010 | OK-CWS | 3/3 |
CZW0029 | LKPR | LTAI | 09/03/2010 | OK-CWQ | 4/4 |
CZW0029 | LKPR | LTAI | 13/11/2010 | OK-CWA | 3/4 |
CZW0157 | LKPR | LTBA | 04/03/2010 | OK-CWE | 4/4 |
CZW0115 | LKPR | LTBA | 08/02/2011 | OK-CWD | 4/4 |
CZW0185 | LKPR | LTBA | 09/01/2010 | OK-CWC | 4/4 |
CZW0115 | LKPR | LTBA | 30/09/2010 | OK-CWR | 4/4 |
CZW0115 | LKPR | LTBA | 25/02/2010 | OK-CWR | 4/4 |
CZW0157 | LKPR | LTBA | 21/02/2010 | OK-CWQ | 4/4 |
CZW0705 | LKPR | LYBE | 22/10/2010 | OK-CWX | 3/3 |
CZW0033 | LKPR | LZIB | 20/11/2010 | OK-CWA | 4/4 |
CZW0243 | LKPR | LZIB | 02/01/2010 | OK-CWQ | 2/2 |
12:20:09 UTC