Profile • Flight history
Michal D. : Flight history
Displaying 101–150 from 346 reports.
Flight | From | To | Off-block date | Plane | Points |
CZW0116 | LTBA | LKPR | 20/05/2008 | OK-CWD | 4/4 |
CZW0196 | LROP | LKPR | 25/05/2007 | OK-CWD | 3/3 |
CZW0158 | LTBA | LKPR | 13/12/2007 | OK-CWE | 4/4 |
CZW0124 | HECA | LKPR | 03/09/2008 | OK-CWD | 5/5 |
CZW0326 | EPPO | LKPR | 23/10/2009 | OK-CWG | 2/2 |
CZW0750 | GCTS | LKPR | 17/06/2008 | PH-BXT | 6/6 |
CZW0116 | LTBA | LKPR | 10/06/2009 | OK-CWQ | 4/4 |
CZW0372 | LKKU | LKPR | 17/11/2009 | OK-CWH | 2/2 |
CZW0732 | GCTS | LKPR | 20/07/2008 | PH-BXT | 6/6 |
CZW0134 | LEAL | LKPR | 05/06/2009 | OK-CWR | 4/4 |
CZW0392 | LIMF | LKPR | 11/08/2009 | OK-CWI | 4/4 |
CZW1044 | LMML | LKPR | 11/08/2008 | PH-BXT | 4/4 |
CZW0130 | LGAV | LKPR | 05/06/2009 | OK-CWS | 4/4 |
CZW0348 | LKKU | LKPR | 25/10/2009 | OK-CWI | 2/2 |
CZW0888 | DAAG | LKPR | 25/08/2008 | PH-BXT | 4/4 |
CZW1074 | LOWI | LKPR | 02/12/2008 | OK-CWU | 3/3 |
CZW0348 | LKKU | LKPR | 03/03/2010 | OK-CWI | 2/2 |
CZW0788 | LGAV | LKPR | 21/10/2008 | PH-BXT | 4/4 |
CZW0784 | LGSM | LKPR | 09/05/2009 | PH-BXT | 5/5 |
CZW0226 | LJLJ | LKPR | 17/11/2008 | OK-CWQ | 3/3 |
CZW0110 | LZKZ | LKPR | 29/10/2007 | OK-CWD | 3/3 |
CZW0076 | EPWA | LKPR | 25/11/2007 | OK-CWC | 3/3 |
CZW0158 | LTBA | LKPR | 10/01/2008 | OK-CWE | 4/4 |
CZW0196 | LROP | LKPR | 13/03/2009 | OK-CWD | 3/3 |
CZW0076 | EPWA | LKPR | 23/03/2008 | OK-CWC | 3/3 |
CZW0226 | LJLJ | LKPR | 14/03/2008 | OK-CWE | 3/3 |
CZW0116 | LTBA | LKPR | 20/10/2009 | OK-CWD | 4/4 |
CZW0196 | LROP | LKPR | 21/12/2007 | OK-CWD | 3/3 |
CZW0184 | LICJ | LKPR | 16/08/2008 | OK-CWC | 4/4 |
CZW0230 | LTBS | LKPR | 19/09/2008 | OK-CWE | 4/4 |
CZW0170 | EFRO | LKPR | 19/02/2009 | OK-CWC | 4/4 |
CZW0242 | LJLJ | LKPR | 29/03/2009 | OK-CWE | 3/3 |
CZW0234 | LKMT | LKPR | 02/06/2007 | OK-CWE | 2/2 |
CZW0196 | LROP | LKPR | 11/04/2008 | OK-CWD | 3/3 |
CZW0234 | LKMT | LKPR | 27/10/2007 | OK-CWE | 2/2 |
CZW0162 | LKTB | LKPR | 13/12/2007 | OK-CWE | 2/2 |
CZW0106 | DAAE | LKPR | 20/10/2008 | OK-CWD | 1/4 |
CZW0170 | EFRO | LKPR | 21/11/2008 | OK-CWQ | 4/4 |
CZW0366 | LZTT | LKPR | 21/11/2009 | OK-CWG | 3/3 |
CZW0372 | LKKU | LKPR | 26/11/2009 | OK-CWH | 2/2 |
CZW0098 | LGTS | LKPR | 06/06/2009 | OK-CWR | 3/3 |
CZW0170 | EFRO | LKPR | 07/06/2009 | OK-CWS | 4/4 |
CZW0392 | LIMF | LKPR | 15/12/2009 | OK-CWI | 4/4 |
CZW0846 | LTAI | LKPR | 31/08/2008 | PH-BXT | 4/4 |
CZW1018 | LTBA | LKPR | 19/12/2008 | OK-CWU | 4/4 |
CZW0314 | LOWI | LKPR | 19/08/2009 | OK-CWJ | 4/4 |
CZW0824 | LGRP | LKPR | 24/10/2008 | PH-BXT | 4/4 |
CZW0276 | LKTB | LKPR | 27/12/2007 | PH-BXT | 2/2 |
CZW0838 | LGZA | LKPR | 14/05/2009 | PH-BXT | 4/4 |
CZW0306 | BIKF | LKPR | 13/04/2008 | PH-BXT | 5/5 |
21:30:28 UTC