Profile • Flight history
Michal D. : Flight history
Displaying 51–100 from 346 reports.
Flight | From | To ![]() |
Off-block date | Plane | Points |
CZW0218 | LKTB | LKPR | 06/05/2007 | OK-CWD | 2/2 |
CZW0372 | LKKU | LKPR | 12/01/2010 | OK-CWH | 2/2 |
CZW0082 | LIPX | LKPR | 29/06/2009 | OK-CWC | 3/3 |
CZW0750 | GCTS | LKPR | 17/06/2008 | PH-BXT | 6/6 |
CZW0076 | EPWA | LKPR | 17/03/2008 | OK-CWC | 3/3 |
CZW0158 | LTBA | LKPR | 13/12/2007 | OK-CWE | 4/4 |
CZW0170 | EFRO | LKPR | 19/02/2009 | OK-CWC | 4/4 |
CZW0124 | HECA | LKPR | 03/09/2008 | OK-CWD | 5/5 |
CZW0124 | HECA | LKPR | 27/06/2007 | OK-CWD | 5/5 |
CZW0314 | LOWI | LKPR | 19/08/2009 | OK-CWJ | 4/4 |
CZW0954 | LBBG | LKPR | 05/08/2008 | PH-BXT | 4/4 |
CZW0116 | LTBA | LKPR | 08/04/2008 | OK-CWD | 4/4 |
CZW0098 | LGTS | LKPR | 01/10/2008 | OK-CWC | 3/3 |
CZW0158 | LTBA | LKPR | 27/12/2007 | OK-CWE | 4/4 |
CZW0162 | LKTB | LKPR | 23/08/2007 | OK-CWE | 2/2 |
CZW1106 | UKOO | LKPR | 15/08/2008 | PH-BXT | 4/4 |
CZW0170 | EFRO | LKPR | 02/04/2009 | OK-CWC | 4/4 |
CZW0076 | EPWA | LKPR | 21/04/2008 | OK-CWC | 3/3 |
CZW0824 | LGRP | LKPR | 24/10/2008 | PH-BXT | 4/4 |
CZW0158 | LTBA | LKPR | 10/01/2008 | OK-CWE | 4/4 |
CZW0234 | LKMT | LKPR | 27/10/2007 | OK-CWE | 2/2 |
CZW0132 | LKMT | LKPR | 12/04/2007 | OK-CWD | 2/2 |
CZW0326 | EPPO | LKPR | 19/10/2009 | OK-CWG | 2/2 |
CZW0170 | EFRO | LKPR | 10/05/2009 | OK-CWS | 4/4 |
CZW0170 | EFRO | LKPR | 15/05/2008 | OK-CWC | 4/4 |
CZW0116 | LTBA | LKPR | 18/11/2008 | OK-CWD | 4/4 |
CZW0106 | DAAE | LKPR | 20/02/2008 | OK-CWE | 4/4 |
CZW0144 | LZKZ | LKPR | 17/04/2007 | OK-CWE | 3/3 |
CZW0216 | LIML | LKPR | 22/11/2009 | OK-CWD | 3/3 |
CZW0124 | HECA | LKPR | 25/11/2009 | OK-CWD | 5/5 |
CZW0170 | EFRO | LKPR | 07/06/2009 | OK-CWS | 4/4 |
CZW0124 | HECA | LKPR | 10/12/2008 | OK-CWD | 5/5 |
CZW0160 | LFKB | LKPR | 29/11/2007 | OK-CWE | 3/3 |
CZW0106 | DAAE | LKPR | 09/05/2007 | OK-CWE | 4/4 |
CZW0348 | LKKU | LKPR | 20/01/2010 | OK-CWI | 2/2 |
CZW0206 | EFTP | LKPR | 22/07/2009 | OK-CWT | 4/4 |
CZW0170 | EFRO | LKPR | 13/02/2009 | OK-CWQ | 4/4 |
CZW0124 | HECA | LKPR | 19/03/2008 | OK-CWD | 5/5 |
CZW0162 | LKTB | LKPR | 13/12/2007 | OK-CWE | 2/2 |
CZW0234 | LKMT | LKPR | 02/06/2007 | OK-CWE | 2/2 |
CZW0242 | LJLJ | LKPR | 01/08/2009 | OK-CWQ | 3/3 |
CZW0750 | GCTS | LKPR | 15/07/2008 | PH-BXT | 6/6 |
CZW0824 | UKOO | LKPR | 09/03/2009 | PH-BXT | 4/4 |
CZW0144 | LZKZ | LKPR | 25/03/2008 | OK-CWE | 3/3 |
CZW0196 | LROP | LKPR | 21/12/2007 | OK-CWD | 3/3 |
CZW0132 | LKMT | LKPR | 28/06/2007 | OK-CWD | 2/2 |
CZW0366 | LZTT | LKPR | 20/08/2009 | OK-CWG | 3/3 |
CZW0970 | LMML | LKPR | 06/08/2008 | PH-BXT | 4/4 |
CZW0196 | LROP | LKPR | 18/03/2009 | OK-CWS | 3/3 |
CZW0858 | LGTS | LKPR | 11/10/2008 | PH-BXT | 3/3 |
01:31:44 UTC