Profile • Flight history
Michal D. : Flight history
Displaying 51–100 from 346 reports.
Flight | From | To ![]() |
Off-block date | Plane | Points |
CZW0372 | LKKU | LKPR | 15/10/2009 | OK-CWH | 2/2 |
CZW0098 | LGTS | LKPR | 22/11/2008 | OK-CWR | 3/3 |
CZW0348 | LKKU | LKPR | 10/08/2009 | OK-CWI | 2/2 |
CZW0988 | LMML | LKPR | 07/08/2008 | PH-BXT | 4/4 |
CZW0018 | DAAG | LKPR | 28/03/2009 | OK-CWS | 4/4 |
CZW0348 | LKKU | LKPR | 30/08/2009 | OK-CWI | 2/2 |
CZW0170 | EFRO | LKPR | 03/09/2009 | OK-CWC | 4/4 |
CZW0226 | LJLJ | LKPR | 31/07/2009 | OK-CWE | 3/3 |
CZW0234 | LKMT | LKPR | 30/06/2007 | OK-CWE | 2/2 |
CZW0106 | DAAE | LKPR | 19/05/2008 | OK-CWD | 4/4 |
CZW0132 | LKMT | LKPR | 03/05/2007 | OK-CWD | 2/2 |
CZW0060 | GCLA | LKPR | 17/08/2007 | OK-CWB | 6/6 |
CZW0230 | LTBS | LKPR | 07/12/2007 | OK-CWE | 4/4 |
CZW0210 | LIMF | LKPR | 19/07/2008 | OK-CWD | 3/3 |
CZW0110 | LZKZ | LKPR | 27/08/2007 | OK-CWD | 3/3 |
CZW0076 | EPWA | LKPR | 27/08/2007 | OK-CWC | 3/3 |
CZW0230 | LTBS | LKPR | 04/01/2008 | OK-CWE | 4/4 |
CZW0110 | LZKZ | LKPR | 09/02/2009 | OK-CWD | 3/3 |
CZW0116 | LTBA | LKPR | 06/11/2007 | OK-CWD | 4/4 |
CZW0184 | LICJ | LKPR | 05/01/2008 | OK-CWC | 4/4 |
CZW0106 | DAAE | LKPR | 15/06/2009 | OK-CWD | 4/4 |
CZW0116 | LTBA | LKPR | 18/12/2007 | OK-CWD | 4/4 |
CZW0172 | LZIB | LKPR | 15/05/2008 | OK-CWC | 2/2 |
CZW0106 | DAAE | LKPR | 06/08/2008 | OK-CWE | 4/4 |
CZW0116 | LTBA | LKPR | 26/02/2008 | OK-CWD | 4/4 |
CZW0076 | EPWA | LKPR | 07/12/2008 | OK-CWC | 3/3 |
CZW0226 | LJLJ | LKPR | 13/03/2009 | OK-CWE | 3/3 |
CZW0244 | LZIB | LKPR | 27/05/2007 | OK-CWE | 2/2 |
CZW0124 | HECA | LKPR | 02/04/2008 | OK-CWD | 5/5 |
CZW0832 | LBBG | LKPR | 21/08/2008 | PH-BXT | 4/4 |
CZW1092 | GCTS | LKPR | 27/11/2008 | OK-CWU | 6/6 |
CZW0348 | LKKU | LKPR | 29/01/2010 | OK-CWI | 2/2 |
CZW0812 | LBSF | LKPR | 15/10/2008 | PH-BXT | 3/3 |
CZW0403 | LIMC | LKPR | 20/02/2008 | OK-CWO | 3/3 |
CZW0824 | UKOO | LKPR | 09/03/2009 | PH-BXT | 4/4 |
CZW0306 | BIKF | LKPR | 30/03/2008 | PH-BXT | 5/5 |
CZW0326 | EPPO | LKPR | 19/10/2009 | OK-CWG | 2/2 |
CZW0760 | LYTV | LKPR | 11/06/2008 | PH-BXT | 3/3 |
CZW0162 | LKTB | LKPR | 10/05/2009 | OK-CWQ | 2/2 |
CZW0372 | LKKU | LKPR | 20/10/2009 | OK-CWH | 2/2 |
CZW0750 | GCTS | LKPR | 15/07/2008 | PH-BXT | 6/6 |
CZW0098 | LGTS | LKPR | 14/02/2009 | OK-CWR | 3/3 |
CZW0378 | LKTB | LKPR | 11/08/2009 | OK-CWI | 2/2 |
CZW1002 | LGAV | LKPR | 08/08/2008 | PH-BXT | 4/4 |
CZW0170 | EFRO | LKPR | 10/05/2009 | OK-CWS | 4/4 |
CZW0132 | LKMT | LKPR | 12/04/2007 | OK-CWD | 2/2 |
CZW0162 | LKTB | LKPR | 23/08/2007 | OK-CWE | 2/2 |
CZW0218 | LKTB | LKPR | 06/05/2007 | OK-CWD | 2/2 |
CZW0070 | LGTS | LKPR | 26/08/2007 | OK-CWB | 3/3 |
CZW0134 | LEAL | LKPR | 10/12/2007 | OK-CWE | 4/4 |
07:36:34 UTC