CW logoCW logo
Profile • Flight history

Daniel K. : Flight history

Displaying 1–50 from 106 reports.

Next page →← Previous page

Flight From To ↑ Off-block date Plane Points
CZW0002 LKPR EDDM 16/08/2018 OK-CWG 0/0
CZW0001 LKPR EDDM 10/01/2018 OK-CWG 0/0
CZW0003 LKPR EDDS 19/01/2018 OK-CWN 0/0
CZW0005 LKPR EHAM 19/09/2016 OK-CWU 0/0
CZW0002 LKPR EHAM 15/01/2018 OK-CWB 0/0
CZW0133 LKPR EHAM 14/01/2016 OK-CWT 3/3
CZW0133 LKPR EHAM 03/02/2016 OK-CWT 3/3
CZW0001 LKPR EHAM 15/09/2016 OK-CWS 0/0
CZW0133 LKPR EHAM 17/08/2016 OK-CWT 3/3
CZW0015 LKPR EPWA 26/08/2017 OK-CWG 0/0
CZW0015 LKPR ESSA 05/10/2016 OK-CWS 0/0
CZW0001 LKPR ESSA 22/08/2019 OK-CWQ 0/0
CZW0149 LKPR ESSA 14/01/2016 OK-CWN 3/3
CZW1094 LKMT LDDU 08/10/2014 OK-CWY 3/3
CZW0001 LKTB LDDU 25/05/2018 OK-CWE 0/0
CZW0001 LKPR LEAL 13/09/2016 OK-CWQ 0/0
CZW0187 LKPR LEAL 25/10/2014 OK-CWC 4/4
CZW0018 LZIB LEAL 13/11/2016 OK-CWC 0/0
CZW0003 LKPR LEMD 04/05/2017 OK-CWA 0/0
CZW0001 LKTB LFMN 14/09/2016 OK-CWU 0/0
CZW0019 LKTB LFMN 15/11/2016 OK-CWQ 0/0
CZW0007 LKPR LGKR 13/06/2017 OK-CWN 0/0
CZW0353 LKPR LHBP 14/07/2014 OK-CWI 3/3
CZW0079 LKPR LHBP 23/02/2015 OK-CWC 2/2
CZW0011 LKTB LICJ 23/09/2016 OK-CWP 0/0
CZW0003 LKPR LICJ 17/09/2016 OK-CWT 0/0
CZW0021 LKMT LIRN 17/11/2016 OK-CWQ 0/0
CZW0341 LKKV LKMT 20/08/2014 OK-CWH 3/3
CZW0341 LKKV LKMT 21/08/2014 OK-CWJ 3/3
CZW0203 LKPR LKMT 12/12/2015 OK-CWX 2/2
CZW0014 LKPR LKMT 04/10/2016 OK-CWE 0/0
CZW0020 LFMN LKMT 16/11/2016 OK-CWQ 0/0
CZW1047 LZKZ LKMT 22/10/2013 OK-CWR 2/2
CZW0976 LGIR LKMT 19/10/2014 OK-CWY 4/4
CZW0203 LKPR LKMT 31/05/2016 OK-CWX 2/2
CZW0120 LKTB LKPR 24/02/2015 OK-CWD 2/2
CZW0342 LZIB LKPR 29/04/2015 OK-CWQ 2/2
CZW0007 ESSA LKPR 07/02/2017 OK-CWN 0/0
CZW0134 EHAM LKPR 30/08/2016 OK-CWT 3/3
CZW0386 LZIB LKPR 27/02/2014 OK-CWJ 3/3
CZW0005 ESSA LKPR 26/01/2017 OK-CWS 0/0
CZW0401 LIMC LKPR 18/11/2014 OK-CWK 3/3
CZW0182 LOWW LKPR 02/09/2016 OK-CWI 2/2
CZW0012 LMML LKPR 01/08/2017 OK-CWB 0/0
CZW0001 EDDM LKPR 08/08/2018 OK-CWG 0/0
CZW0134 EHAM LKPR 25/06/2015 OK-CWT 3/3
CZW0386 LZIB LKPR 04/03/2014 OK-CWJ 3/3
CZW0006 EHAM LKPR 20/09/2016 OK-CWS 0/0
CZW0174 LZIB LKPR 14/10/2015 OK-CWG 3/3
CZW1184 LIRN LKPR 14/01/2015 OK-CZA 3/3

Next page →← Previous page

19:52:22 UTC

EnglishČesky

© 2006–2023 Michael Kominik • Authors and contributorsCookies