CW logoCW logo
Profile • Flight history

Maros P. : Flight history

Displaying 1–50 from 400 reports.

Next page →← Previous page

Flight From To ↑ Off-block date Plane Points
CZW1078 LKMT BIKF 27/05/2010 OK-CWU 5/5
CZW0953 LKPR BIKF 14/01/2010 OK-CWU 5/5
CZW1075 LKPR DAAE 31/12/2009 OK-CWU 4/4
CZW0017 LKPR DAAG 25/07/2009 OK-CWS 5/5
CZW0017 LKPR DAAG 06/02/2010 OK-CWS 5/5
CZW0017 LKPR DAAG 12/09/2009 OK-CWS 5/5
CZW0395 LKPR EBBR 02/08/2009 OK-CWT 3/3
CZW0669 LKPR EDDF 12/03/2010 OK-CWQ 3/3
CZW0669 LKPR EDDF 31/05/2010 OK-CWS 3/3
CZW0669 LKPR EDDF 17/12/2010 OK-CWQ 3/3
CZW0669 LKPR EDDF 21/01/2011 OK-CWQ 3/3
CZW0135 LKPR EDDM 20/09/2010 OK-CWE 2/2
CZW0135 LKPR EDDM 02/07/2009 OK-CWQ 2/2
CZW0135 LKPR EDDM 10/12/2009 OK-CWQ 2/2
CZW0865 LKPR EFHK 13/06/2010 PH-BXT 3/3
CZW0791 LKPR EFRO 12/12/2009 OK-CWT 6/8
CZW0823 LZIB EFRO 21/09/2010 PH-BXT 5/5
CZW0125 LKPR EFTP 12/08/2009 OK-CWD 4/4
CZW0125 LKPR EFTP 06/01/2010 OK-CWD 4/4
CZW0125 LKPR EFTP 03/03/2010 OK-CWD 4/4
CZW0673 LKPR EGBB 15/12/2009 OK-CWR 3/3
CZW0141 LKPR EGLL 27/06/2010 OK-CWR 3/3
CZW0141 LKPR EGLL 07/02/2010 OK-CWR 3/3
CZW0141 LKPR EGLL 14/09/2010 OK-CWE 3/3
CZW0415 LKPR EGLL 26/12/2010 OK-CWQ 3/3
CZW0141 LKPR EGLL 01/08/2010 OK-CWR 3/3
CZW0141 LKPR EGLL 03/08/2010 OK-CWE 3/3
CZW0141 LKPR EGLL 28/02/2010 OK-CWR 3/3
CZW0245 LKPR EHAM 06/10/2009 OK-CWS 3/3
CZW0245 LKPR EHAM 13/12/2009 OK-CWE 3/3
CZW0245 LKPR EHAM 23/01/2011 OK-CWE 3/3
CZW0245 LKPR EHAM 12/12/2010 OK-CWE 3/3
CZW0245 LKPR EHAM 09/01/2011 OK-CWE 3/3
CZW0675 LKPR EHAM 01/06/2010 OK-CWS 2/3
CZW0245 LKPR EHAM 22/06/2010 OK-CWS 3/3
CZW0675 LKPR EHAM 03/06/2010 OK-CWR 3/3
CZW0675 LKPR EHAM 17/06/2010 OK-CWR 3/3
CZW0245 LKPR EHAM 04/07/2010 OK-CWE 3/3
CZW0245 LKPR EHAM 25/05/2010 OK-CWS 3/3
CZW0245 LKPR EHAM 23/12/2010 OK-CWQ 3/3
CZW0147 LKPR EPWA 29/12/2009 OK-CWE 3/3
CZW0075 LKPR EPWA 22/02/2010 OK-CWC 3/3
CZW0075 LKPR EPWA 03/01/2010 OK-CWC 3/3
CZW0681 LKPR EVRA 05/10/2009 OK-CWQ 3/3
CZW1085 LZKZ GCTS 11/07/2010 OK-CWU 7/7
CZW0863 LKMT GCTS 08/08/2010 PH-BXT 7/7
CZW1089 LKTB GCTS 07/11/2009 OK-CWU 3/7
CZW0997 LKPR GCTS 14/08/2009 OK-CWU 12/12
CZW0813 LKMT GMMN 30/12/2009 PH-BXT 6/6
CZW0041 LKPR HECA 31/12/2009 OK-CWS 5/5

Next page →← Previous page

22:20:11 UTC

EnglishČesky

© 2006–2023 Michael Kominik • Authors and contributorsCookies