CW logoCW logo
Profile • Flight history

Michal K. : Flight history

Displaying 1–50 from 106 reports.

Next page →← Previous page

Flight From To ↓ Off-block date Plane Points
CZW0889 LKPR RJGG 14/12/2009 OK-CWP 13/13
CZW0909 LKPR RJBB 24/12/2009 OK-CWP 13/13
CZW0143 LKPR LZKZ 17/06/2008 OK-CWE 2/3
CZW0385 LKMT LZIB 03/05/2008 OK-CWJ 2/2
CZW0033 LKPR LZIB 31/05/2008 OK-CWA 2/2
CZW0349 LKPR LZIB 26/06/2008 OK-CWG 3/3
CZW0171 LKPR LZIB 01/05/2008 OK-CWC 2/2
CZW0387 LKPR LZIB 27/06/2008 OK-CWG 3/3
CZW0973 LKPR LYTV 07/12/2009 OK-CWU 4/4
CZW0977 LKPR LYTV 25/09/2008 OK-CWW 4/4
CZW0801 LKMT LTFE 06/12/2009 PH-BXT 4/4
CZW0813 LKMT LPMA 09/12/2009 PH-BXT 7/7
CZW0501 LIMC LOWI 29/09/2008 OK-CWO 3/3
CZW0543 LIMC LOWI 02/06/2009 OK-CWM 3/3
CZW0373 LKPR LOWI 17/06/2008 OK-CWH 3/3
CZW0373 LKPR LOWI 06/11/2008 OK-CWH 4/4
CZW0543 LKPR LOWI 05/12/2009 OK-CWR 3/3
CZW0820 LKMT LMML 27/12/2008 PH-BXT 4/4
CZW0339 LKPR LKTB 11/06/2008 OK-CWH 2/2
CZW0741 LKPR LKTB 23/06/2008 PH-BXT 2/2
CZW0217 LKPR LKTB 03/08/2008 OK-CWD 2/2
CZW0339 LKPR LKTB 03/08/2008 OK-CWH 2/2
CZW0339 LKPR LKTB 24/06/2008 OK-CWJ 2/2
CZW0811 LKPR LKTB 09/12/2009 PH-BXT 2/2
CZW0339 LKPR LKTB 26/06/2008 OK-CWJ 2/2
CZW1042 LOWI LKTB 20/12/2009 OK-CWU 4/4
CZW0161 LKPR LKTB 01/05/2008 OK-CWE 2/2
CZW0824 LTBS LKPR 20/08/2008 OK-CWP 4/4
CZW0282 LKMT LKPR 01/05/2008 PH-BXT 2/2
CZW0316 LKMT LKPR 08/06/2008 OK-CWJ 2/2
CZW0042 HECA LKPR 15/12/2008 OK-CWB 5/5
CZW0386 LZIB LKPR 12/06/2008 OK-CWJ 3/3
CZW0342 LKMT LKPR 06/04/2009 OK-CWH 2/2
CZW0350 LZIB LKPR 23/06/2008 OK-CWI 3/3
CZW0244 LZIB LKPR 03/08/2008 OK-CWE 2/2
CZW0238 LIRF LKPR 10/12/2009 OK-CWS 3/3
CZW0344 EDDT LKPR 30/04/2008 OK-CWH 2/2
CZW0328 LJLJ LKPR 23/12/2009 OK-CWG 3/3
CZW0384 LKMT LKPR 14/09/2008 OK-CWG 2/2
CZW0312 EDDT LKPR 01/10/2008 OK-CWJ 2/2
CZW0736 LKPD LKPR 08/06/2008 PH-BXT 2/2
CZW0718 LKMT LKPR 18/12/2008 OK-CWX 2/2
CZW0698 HEGN LKPR 13/06/2008 OK-CWP 6/6
CZW0318 LZTT LKPR 23/06/2008 OK-CWJ 3/3
CZW0364 LOWW LKPR 26/08/2008 OK-CWJ 2/2
CZW0276 LKTB LKPR 01/05/2008 PH-BXT 2/2
CZW0318 LZTT LKPR 08/06/2008 OK-CWJ 3/3
CZW0342 LKMT LKPR 16/06/2008 OK-CWH 2/2
CZW0054 LFPG LKPR 13/12/2009 OK-CWS 3/3
CZW0701 KPAE LKPR 27/08/2008 OK-CWV 22/22

Next page →← Previous page

11:15:22 UTC

EnglishČesky

© 2006–2023 Michael Kominik • Authors and contributorsCookies