Profile • Flight history
Michal K. : Flight history
Displaying 1–50 from 106 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0303 | LKPR | DAAG | 31/05/2008 | PH-BXT | 4/4 |
CZW0027 | LKPR | EDFH | 08/06/2008 | OK-CWA | 3/3 |
CZW0789 | LKPR | EFRO | 12/12/2009 | PH-BXT | 8/8 |
CZW0245 | LKPR | EHAM | 30/11/2008 | OK-CWE | 3/3 |
CZW0051 | LKPR | EPWA | 28/08/2008 | OK-CWB | 3/3 |
CZW0933 | LKPR | GCLA | 27/11/2009 | OK-CWW | 6/6 |
CZW1123 | LKPR | LBBG | 16/08/2008 | PH-BXT | 4/4 |
CZW0849 | LKMT | LDDU | 29/11/2008 | OK-CWV | 3/3 |
CZW0715 | LKPR | LDDU | 06/06/2008 | PH-BXT | 4/4 |
CZW0742 | LKTB | LDDU | 09/06/2008 | PH-BXT | 3/3 |
CZW0053 | LKPR | LFPG | 13/12/2009 | OK-CWS | 3/3 |
CZW0053 | LKPR | LFPG | 28/08/2008 | OK-CWB | 3/3 |
CZW0967 | LKPR | LGRP | 05/08/2008 | PH-BXT | 4/4 |
CZW0507 | LIMC | LICJ | 09/06/2008 | OK-CWO | 3/3 |
CZW0444 | LFPG | LIMC | 01/12/2008 | OK-CWL | 3/3 |
CZW0452 | LPMA | LIMC | 08/12/2009 | OK-CWL | 6/6 |
CZW0402 | LKPR | LIMC | 25/12/2008 | OK-CWN | 3/3 |
CZW0500 | LFKJ | LIMC | 29/09/2008 | OK-CWO | 2/2 |
CZW0562 | LPFR | LIMC | 23/12/2009 | OK-CWO | 4/4 |
CZW0420 | UUDD | LIMC | 05/12/2008 | OK-CWK | 6/6 |
CZW0785 | LKPR | LIPZ | 18/08/2008 | PH-BXT | 3/3 |
CZW0237 | LKPR | LIRF | 10/12/2009 | OK-CWS | 3/3 |
CZW0853 | LKPR | LIRN | 22/08/2008 | OK-CWP | 3/3 |
CZW0327 | LKPR | LJLJ | 24/09/2008 | OK-CWG | 3/3 |
CZW0327 | LKPR | LJLJ | 31/10/2008 | OK-CWG | 3/3 |
CZW0225 | LKPR | LJLJ | 26/09/2008 | OK-CWE | 3/3 |
CZW0347 | LKPR | LKKU | 22/12/2008 | OK-CWI | 2/2 |
CZW0347 | LKPR | LKKU | 02/05/2008 | OK-CWI | 2/2 |
CZW0347 | LKPR | LKKU | 09/06/2008 | OK-CWI | 2/2 |
CZW0281 | LKTB | LKMT | 01/05/2008 | PH-BXT | 2/2 |
CZW1022 | LKTB | LKMT | 29/12/2008 | OK-CWW | 2/2 |
CZW0812 | LKTB | LKMT | 09/12/2009 | PH-BXT | 2/2 |
CZW0145 | LKPR | LKMT | 08/12/2009 | OK-CWE | 2/2 |
CZW0315 | LKPR | LKMT | 01/09/2008 | OK-CWJ | 2/2 |
CZW1001 | LGRP | LKPD | 21/03/2009 | OK-CWU | 4/4 |
CZW0312 | EDDT | LKPR | 01/10/2008 | OK-CWJ | 2/2 |
CZW0238 | LIRF | LKPR | 10/12/2009 | OK-CWS | 3/3 |
CZW0378 | LKTB | LKPR | 19/06/2008 | OK-CWI | 2/2 |
CZW0226 | LJLJ | LKPR | 06/06/2008 | OK-CWE | 3/3 |
CZW0318 | LZTT | LKPR | 08/06/2008 | OK-CWJ | 3/3 |
CZW0790 | EFRO | LKPR | 12/12/2009 | PH-BXT | 8/8 |
CZW0350 | LZIB | LKPR | 23/06/2008 | OK-CWI | 3/3 |
CZW0386 | LZIB | LKPR | 12/06/2008 | OK-CWJ | 3/3 |
CZW0282 | LKMT | LKPR | 01/05/2008 | PH-BXT | 2/2 |
CZW0698 | HEGN | LKPR | 13/06/2008 | OK-CWP | 6/6 |
CZW0350 | LZIB | LKPR | 01/05/2008 | OK-CWG | 3/3 |
CZW0328 | LJLJ | LKPR | 23/12/2009 | OK-CWG | 3/3 |
CZW0054 | LFPG | LKPR | 13/12/2009 | OK-CWS | 3/3 |
CZW0774 | LZKZ | LKPR | 13/08/2008 | OK-CWH | 3/3 |
CZW0042 | HECA | LKPR | 15/12/2008 | OK-CWB | 5/5 |
Next page Previous page
10:46:40 UTC