CW logoCW logo
Profile • Flight history

Jan F. : Flight history

Displaying 1–50 from 153 reports.

Next page →← Previous page

Flight From To ↑ Off-block date Plane Points
CZW0701 KBFI BIKF 18/02/2008 OK-CWM 18/18
CZW0831 LKTB DAAE 13/02/2009 PH-BXT 4/4
CZW0017 LKPR DAAG 21/02/2009 OK-CWS 5/5
CZW0847 LKPR EDDF 19/12/2009 OK-CWE 3/3
CZW0669 LKPR EDDF 05/06/2009 OK-CWQ 3/3
CZW0639 LIMC EDDM 21/02/2009 OK-CWM 3/3
CZW0683 LKPR EDDS 30/12/2008 OK-CWQ 3/3
CZW0835 LKPR EFHK 22/02/2009 PH-BXT 3/3
CZW0811 LKPR EFRO 12/12/2009 OK-CWR 8/8
CZW0673 LKPR EGBB 16/05/2009 OK-CWR 3/3
CZW0675 LKPR EHAM 04/12/2008 OK-CWR 3/3
CZW0245 LKPR EHAM 11/11/2007 OK-CWE 3/3
CZW0931 LKPR EHAM 29/11/2009 OK-CWU 3/3
CZW0675 LKPR EHAM 25/02/2010 OK-CWR 3/3
CZW0675 LKPR EHAM 20/01/2009 OK-CWS 3/3
CZW0245 LKPR EHAM 27/02/2010 OK-CWQ 3/3
CZW0245 LKPR EHAM 08/06/2008 OK-CWE 3/3
CZW0245 LKPR EHAM 15/11/2009 OK-CWE 3/3
CZW0675 LKPR EHAM 17/11/2009 OK-CWS 3/3
CZW0147 LKPR EPWA 27/06/2008 OK-CWE 3/3
CZW0075 LKPR EPWA 02/09/2007 OK-CWC 3/3
CZW0075 LKPR EPWA 03/09/2007 OK-CWC 3/3
CZW0075 LKPR EPWA 06/02/2009 OK-CWT 3/3
CZW0075 LKPR EPWA 24/03/2008 OK-CWC 3/3
CZW0075 LKPR EPWA 19/12/2008 OK-CWT 3/3
CZW0075 LKPR EPWA 08/06/2009 OK-CWC 3/3
CZW0681 LKPR EVRA 16/02/2009 OK-CWQ 3/3
CZW1101 LKPR LDDU 26/02/2009 OK-CWU 4/4
CZW0173 LKPR LEMD 15/02/2009 OK-CWS 4/4
CZW0207 LKPR LFKB 01/12/2007 OK-CWD 3/3
CZW0197 LKPR LFKJ 19/06/2009 OK-CWD 3/3
CZW0291 LKPR LFMN 14/09/2007 PH-BXT 3/3
CZW0291 LKPR LFMN 28/12/2007 PH-BXT 3/3
CZW0211 LKPR LGAV 01/03/2008 OK-CWD 4/4
CZW0211 LKPR LGAV 05/01/2008 OK-CWD 8/8
CZW0211 LKPR LGAV 06/10/2007 OK-CWD 4/4
CZW0211 LKPR LGAV 20/06/2009 OK-CWD 4/4
CZW0211 LKPR LGAV 11/08/2007 OK-CWD 4/4
CZW0211 LKPR LGAV 27/10/2007 OK-CWD 4/4
CZW0211 LKPR LGAV 01/09/2007 OK-CWD 4/4
CZW0165 LKPR LHBP 02/08/2007 OK-CWE 2/2
CZW0079 LKPR LHBP 28/01/2008 OK-CWC 2/2
CZW0659 LIMC LHBP 23/03/2008 OK-CWN 3/3
CZW0637 LIMC LIEO 17/05/2008 OK-CWN 3/3
CZW0199 LKPR LIMC 29/12/2008 OK-CWR 3/3
CZW0542 EGPK LIMC 29/01/2009 OK-CWO 4/4
CZW0031 LKPR LIMC 14/01/2009 OK-CWR 3/3
CZW0608 LOWI LIMC 31/10/2008 OK-CWO 3/3
CZW0199 LKPR LIMC 08/12/2008 OK-CWR 3/3
CZW0402 LKPR LIMC 10/02/2009 OK-CWM 6/6

Next page →← Previous page

04:05:39 UTC

EnglishČesky

© 2006–2024 Michael Kominik • Authors and contributorsCookies