Profile • Flight history
Michal D. : Flight history
Displaying 1–50 from 346 reports.
Next page Previous page
Flight | From | To | Off-block date | Plane | Points |
CZW0757 | LKPR | UKOO | 23/07/2008 | PH-BXT | 4/4 |
CZW0757 | LKPR | UKOO | 09/07/2008 | PH-BXT | 4/4 |
CZW0815 | LKPR | UKOO | 20/08/2008 | PH-BXT | 4/4 |
CZW0725 | LKPR | UKOO | 07/06/2008 | PH-BXT | 8/8 |
CZW0109 | LKPR | LZKZ | 12/11/2007 | OK-CWD | 3/3 |
CZW0203 | LKPR | LZKZ | 19/06/2009 | OK-CWD | 3/3 |
CZW0143 | LKPR | LZKZ | 01/05/2007 | OK-CWE | 3/3 |
CZW0109 | LKPR | LZKZ | 24/03/2008 | OK-CWD | 3/3 |
CZW0109 | LKPR | LZKZ | 16/04/2007 | OK-CWD | 3/3 |
CZW0109 | LKPR | LZKZ | 07/01/2008 | OK-CWD | 3/3 |
CZW0143 | LKPR | LZKZ | 15/01/2008 | OK-CWE | 3/3 |
CZW0109 | LKPR | LZKZ | 21/04/2008 | OK-CWD | 3/3 |
CZW0109 | LKPR | LZKZ | 30/04/2007 | OK-CWD | 3/3 |
CZW0109 | LKPR | LZKZ | 05/11/2007 | OK-CWD | 3/3 |
CZW0143 | LKPR | LZKZ | 06/11/2007 | OK-CWE | 3/3 |
CZW0203 | LKPR | LZKZ | 17/02/2009 | OK-CWT | 3/3 |
CZW0171 | LKPR | LZIB | 12/04/2007 | OK-CWC | 2/2 |
CZW0243 | LKPR | LZIB | 20/05/2007 | OK-CWE | 2/2 |
CZW0243 | LKPR | LZIB | 15/04/2007 | OK-CWE | 2/2 |
CZW0759 | LKPR | LYTV | 11/06/2008 | PH-BXT | 3/3 |
CZW0115 | LKPR | LTBA | 20/05/2008 | OK-CWD | 4/4 |
CZW0157 | LKPR | LTBA | 10/01/2008 | OK-CWE | 4/4 |
CZW0115 | LKPR | LTBA | 06/11/2007 | OK-CWD | 4/4 |
CZW0115 | LKPR | LTBA | 18/12/2007 | OK-CWD | 4/4 |
CZW0153 | LKPR | LTAI | 31/10/2007 | OK-CWE | 4/4 |
CZW0195 | LKPR | LROP | 21/12/2007 | OK-CWD | 3/3 |
CZW0195 | LKPR | LROP | 11/04/2008 | OK-CWD | 3/3 |
CZW0195 | LKPR | LROP | 23/11/2007 | OK-CWD | 3/3 |
CZW0195 | LKPR | LROP | 23/05/2008 | OK-CWD | 3/3 |
CZW0221 | LKPR | LROP | 04/11/2007 | OK-CWD | 3/3 |
CZW0195 | LKPR | LROP | 28/03/2008 | OK-CWD | 3/3 |
CZW0221 | LKPR | LROP | 16/12/2007 | OK-CWD | 3/3 |
CZW0195 | LKPR | LROP | 18/03/2009 | OK-CWS | 3/3 |
CZW0279 | LKTB | LPMA | 17/04/2008 | PH-BXT | 6/6 |
CZW0561 | LKPR | LPFR | 24/05/2008 | OK-CWO | 5/5 |
CZW0561 | LKPR | LPFR | 05/07/2008 | OK-CWO | 5/5 |
CZW0531 | LIMC | LMML | 25/03/2008 | OK-CWN | 3/3 |
CZW0531 | LIMC | LMML | 21/02/2008 | OK-CWO | 3/3 |
CZW0531 | LIMC | LMML | 06/03/2008 | OK-CWO | 3/3 |
CZW0531 | LIMC | LMML | 26/02/2008 | OK-CWN | 3/3 |
CZW0531 | LIMC | LMML | 11/03/2008 | OK-CWN | 3/3 |
CZW0531 | LIMC | LMML | 20/03/2008 | OK-CWO | 3/3 |
CZW0217 | LKPR | LKTB | 03/06/2007 | OK-CWD | 1/2 |
CZW0278 | LKMT | LKTB | 17/04/2008 | PH-BXT | 2/2 |
CZW0217 | LKPR | LKTB | 25/05/2008 | OK-CWD | 2/2 |
CZW0280 | LPMA | LKTB | 21/02/2008 | PH-BXT | 6/6 |
CZW0348 | LKKU | LKPR | 30/08/2009 | OK-CWI | 2/2 |
CZW0816 | UKOO | LKPR | 20/08/2008 | PH-BXT | 4/4 |
CZW0206 | EFTP | LKPR | 22/07/2009 | OK-CWT | 4/4 |
CZW0348 | LKKU | LKPR | 17/01/2010 | OK-CWI | 2/2 |
Next page Previous page
13:50:20 UTC