CW logoCW logo
Profile • Flight history

Michal D. : Flight history

Displaying 1–50 from 346 reports.

Next page →← Previous page

Flight From To ↑ Off-block date Plane Points
CZW0739 KBFI BIKF 14/11/2008 OK-CWT 18/18
CZW0105 LKPR DAAE 23/12/2007 OK-CWC 4/4
CZW0105 LKPR DAAE 19/05/2008 OK-CWD 4/4
CZW0169 LKPR EFRO 01/05/2008 OK-CWC 3/4
CZW0051 LKPR EPWA 20/09/2007 OK-CWB 3/3
CZW0075 LKPR EPWA 28/10/2007 OK-CWC 3/3
CZW0075 LKPR EPWA 25/05/2008 OK-CWC 3/3
CZW0059 LKPR GCLA 07/04/2008 PH-BXT 6/6
CZW0059 LKPR GCLA 21/04/2008 PH-BXT 6/6
CZW0749 LKPR GCTS 15/07/2008 PH-BXT 6/6
CZW0715 LKPR LDDU 04/07/2008 PH-BXT 4/4
CZW0797 LKPR LDDU 04/09/2008 PH-BXT 4/4
CZW0133 LKPR LEAL 17/12/2007 OK-CWE 4/4
CZW0133 LKPR LEAL 10/03/2008 OK-CWE 4/4
CZW1061 LKPR LGZA 12/08/2008 PH-BXT 4/4
CZW0532 LMML LIMC 20/03/2008 OK-CWO 3/3
CZW0532 LMML LIMC 11/03/2008 OK-CWN 3/3
CZW0532 LMML LIMC 06/03/2008 OK-CWO 3/3
CZW0227 LKPR LIPX 08/06/2007 OK-CWE 3/3
CZW0225 LKPR LJLJ 12/09/2008 OK-CWE 3/3
CZW0225 LKPR LJLJ 27/07/2009 OK-CWQ 3/3
CZW0225 LKPR LJLJ 14/03/2008 OK-CWE 3/3
CZW0225 LKPR LJLJ 27/03/2009 OK-CWE 3/3
CZW0225 LKPR LJLJ 08/05/2009 OK-CWE 3/3
CZW0225 LKPR LJLJ 01/06/2007 OK-CWE 3/3
CZW0225 LKPR LJLJ 31/07/2009 OK-CWE 3/3
CZW0091 LKPR LJLJ 14/03/2009 OK-CWQ 3/3
CZW0241 LKPR LJLJ 01/08/2009 OK-CWQ 3/3
CZW0347 LKPR LKKU 24/08/2009 OK-CWI 2/2
CZW0347 LKPR LKKU 30/08/2009 OK-CWI 2/2
CZW0347 LKPR LKKU 02/09/2009 OK-CWI 2/2
CZW0347 LKPR LKKU 28/08/2009 OK-CWI 2/2
CZW0371 LKPR LKKU 29/08/2009 OK-CWH 2/2
CZW0296 LCLK LKMT 08/12/2007 PH-BXT 5/5
CZW0131 LKPR LKMT 17/01/2008 OK-CWD 2/2
CZW0233 LKPR LKMT 27/10/2007 OK-CWE 2/2
CZW0277 LKPR LKMT 13/12/2007 PH-BXT 2/2
CZW0131 LKPR LKMT 20/12/2007 OK-CWD 2/2
CZW0277 LKPR LKMT 27/12/2007 PH-BXT 2/2
CZW1114 LPMA LKMT 09/02/2009 OK-CWU 7/7
CZW0233 LKPR LKMT 02/06/2007 OK-CWE 2/2
CZW0793 GMMN LKMT 10/02/2009 PH-BXT 6/6
CZW0233 LKPR LKMT 14/04/2007 OK-CWE 2/2
CZW0216 LIML LKPR 26/04/2008 OK-CWE 3/3
CZW0234 LKMT LKPR 14/04/2007 OK-CWE 2/2
CZW0106 DAAE LKPR 19/05/2008 OK-CWD 4/4
CZW0060 GCLA LKPR 25/02/2008 PH-BXT 6/6
CZW0110 LZKZ LKPR 30/04/2007 OK-CWD 3/3
CZW0222 LROP LKPR 01/06/2008 OK-CWD 3/3
CZW0244 LZIB LKPR 20/05/2007 OK-CWE 2/2

Next page →← Previous page

20:14:58 UTC

EnglishČesky

© 2006–2023 Michael Kominik • Authors and contributorsCookies