Which type should we add to the fleet?
Plane | Votes ![]() |
Percentage | Diagram |
ATR 72-500 (Flight1) | 78 | 29 % | ![]() |
Fokker F70 (PFJ) | 37 | 14 % | ![]() |
Let L-410 (PWDT, CVA) | 34 | 12 % | ![]() |
Other regional plane | 26 | 10 % | ![]() |
Dash 8 Q300 (Majestic Software) | 25 | 9 % | ![]() |
CRJ-700 (FeelThere) | 20 | 7 % | ![]() |
Embrarer ERJ-145 (FeelThere) | 18 | 7 % | ![]() |
Saab 340 (FFS) | 16 | 6 % | ![]() |
Beechcraft 1900C (PMDG) | 14 | 5 % | ![]() |
CRJ-200 (FeelThere) | 5 | 2 % | ![]() |
13:18:46 UTC